1982-83 Fort Hays State Tigers

Overall Record: 32-4 (NAIA 3rd Place)

Conference Record: 14-0

Home/Away Record: 15-1 home, 12-2 away


Player         G   FG  FGA    Pct  FT  FTA    Pct  REB   Avg
-------------------------------------------------------------
Rollins, N    28  232  396  0.586 101  139  0.727  327  11.7
Grantham, R   36  235  491  0.479  61  100  0.610   77   2.1
Lee, R        36  167  323  0.517 125  200  0.625  103   2.9
Klitzke, R    36  155  307  0.505 134  184  0.728  285   7.9
Shaw, W       36  142  298  0.477 109  153  0.712  299   8.3
Anderson, J   36  101  197  0.513  36   55  0.655  144   4.0
Casey, R       9   10   19  0.526   3    8  0.375   15   1.7
Morse, R      27   18   38  0.474   8   12  0.667    8   0.3
Wilson, T     26   13   22  0.591   4    8  0.500   24   0.9
Decker, M     21    6   17  0.353  11   16  0.688    6   0.3
Reidel, D     15    1    2  0.500   3    5  0.600    4   0.3
Molby, K      14    0    2  0.000   2    2  1.000    6   0.4
-------------------------------------------------------------
Fort Hays St  36 1080 2112  0.511 597  882  0.677 1466  40.7
Opponent      36 1041 2199  0.473 422  569  0.742 1156  32.1

Player          PF  AST   TO  PTS   Avg
----------------------------------------
Rollins, N     100   44   90  565  20.2
Grantham, R     92   64   89  531  14.8
Lee, R         107  237  146  459  12.8
Klitzke, R      72   49   58  444  12.3
Shaw, W        131   71   99  393  10.9
Anderson, J     66   26   51  238   6.6
Casey, R         6    5    0   23   2.6
Morse, R        17   16   17   44   1.6
Wilson, T       15    1    5   30   1.2
Decker, M       11    3    5   23   1.1
Reidel, D        1    3    1    5   0.3
Molby, K         2    0    1    2   0.1
----------------------------------------
Fort Hays St   620  519  562 2757  76.6
Opponent       782  348  520 2504  69.6

Roster
------
Rege Klitzke            Sr 6-8  C
Roger Casey             Jr 6-3  F
Kevin Molby             Jr 6-6  F/C
Nate Rollins            Jr 6-7  F  
Willie Shaw             Jr 6-5  F
Tom Wilson              Jr 6-7  C
Mike Decker             So 6-0  G
Don Reidel              So 6-3  F
Joe Anderson            Fr 6-4  F
Reggie Grantham         Fr 6-0  G
Raymond Lee             Fr 5-11 G
Ron Morse               Fr 6-0  G