1982-83 College of Charleston Cougars
Overall Record: 33-5 (NAIA Champions)
Home/Away Record: 17-1 home, 9-4 away
Player G FG FGA Pct FT FTA Pct REB Avg
----------------------------------------------------------------
Mack, G 38 251 471 0.533 97 123 0.789 271 7.1
Yetman, S 38 164 317 0.517 81 136 0.596 96 2.5
Coleman, K 38 157 335 0.469 65 84 0.774 46 1.2
Carroll, E 36 135 274 0.493 24 61 0.393 192 5.3
Brett, J 38 124 202 0.614 43 87 0.494 269 7.1
Sabbs, TC 38 80 186 0.430 94 129 0.729 135 3.6
Monsees, R 15 23 53 0.434 7 12 0.583 20 1.3
Carter, R 35 33 65 0.508 24 43 0.558 66 1.9
Killian, B 25 5 16 0.313 20 32 0.625 3 0.1
Coleman, W 16 5 19 0.263 5 9 0.556 15 0.9
Schuck, S 15 1 7 0.143 5 10 0.500 3 0.2
----------------------------------------------------------------
Charleston 38 978 1945 0.503 465 726 0.640 1280 33.7
Opponent 38 830 2016 0.412 395 555 0.712 1167 30.7
Player AST TO BLK STL PTS Avg
---------------------------------------------
Mack, G 50 62 24 38 599 15.8
Yetman, S 174 72 1 75 409 10.8
Coleman, K 83 54 3 34 379 10.0
Carroll, E 39 61 20 23 294 8.2
Brett, J 35 61 25 22 291 7.7
Sabbs, TC 37 44 9 34 254 6.7
Monsees, R 31 14 0 12 53 3.5
Carter, R 5 24 4 9 90 2.6
Killian, B 11 24 0 3 30 1.2
Coleman, W 2 6 0 0 15 0.9
Schuck, S 0 2 0 1 7 0.5
---------------------------------------------
Charleston 467 424 86 251 2421 63.7
Opponent 335 420 64 99 2055 54.1
Roster
------
Greg Mack
Stephen Yetman
Keith Coleman
Ed Carroll
John Brett
T.C. Sabbs
Ron Carter
Bob Killian
William Coleman
Stuart Schuck
Rich Monsees
* - starter