1981-82 Louisville Cardinals

Overall Record: 23-10 (NCAA Final Four)

Conference Record: 10-5

Home/Away Record: 11-2 home, 6-5 away


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Smith, D      33 33  950 28.8  204  346  0.590 109  162  0.673
Eaves, J      33 33 1018 30.8  164  322  0.509  88  119  0.739
Gordon, L     33 33  956 29.0  148  301  0.492  53   71  0.746
McCray, R     33 33  961 29.1  112  196  0.571  59   84  0.702
Wright, P     33  0  462 14.0   85  198  0.429  33   44  0.750
Jones, C      31  7  553 17.8   60  102  0.588  65   92  0.707
Wagner, M     32  0  444 13.9   63  131  0.481  11   19  0.579
Brown, W      31 15  419 13.5   42  117  0.359  36   64  0.563
McCray, S     30 11  472 15.7   37   96  0.385  24   34  0.706
Forrest, M    20  0  157  7.9   27   53  0.509   8   17  0.471
Pulliam, M     1  0    4  4.0    1    2  0.500   0    0  0.000
Jeter, J      14  0   55  3.9    8   20  0.400   5    9  0.556
Mitchell, D   11  0   43  3.9    5   15  0.333   6   13  0.462
Deuser, G     19  0  144  7.6    6   24  0.250   8   14  0.571
Jones, K       5  0    9  1.8    2    4  0.500   1    2  0.500
---------------------------------------------------------------
Louisville    33    6650       964 1927  0.500 506  744  0.680
Opponents     33    6650       835 1857  0.450 458  642  0.713

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Smith, D       199   6.0  118   70   91   15   41  517  15.7
Eaves, J        74   2.2   65  110   91    0   47  416  12.6
Gordon, L       77   2.3   58   97   67    6   44  349  10.6
McCray, R      234   7.1   71   86   67   43   38  283   8.6
Wright, P       96   2.9   54   16   35   11   17  203   6.2
Jones, C       122   3.9   66   23   46   33   28  185   6.0
Wagner, M       33   1.0   48   38   41    5   12  137   4.3
Brown, W        63   2.0   41   26   31   15   23  120   3.9
McCray, S      101   3.4   51   51   43   23   18   98   3.3
Forrest, M      28   1.4   24   10   15    3    3   62   3.1
Pulliam, M       1   1.0    1    0    0    0    0    2   2.0
Jeter, J         5   0.4    4    6    4    1    2   21   1.5
Mitchell, D     14   1.3    3    3    4    0    5   16   1.5
Deuser, G       13   0.7   14   13    9    1    7   20   1.1
Jones, K         2   0.4    1    1    2    0    0    5   1.0
-------------------------------------------------------------
Louisville    1241  37.6  619  550  546  156  285 2434  73.8
Opponents     1166  35.3  666  391  616   78  220 2128  64.5

Dunks (87):  R.McCray 21, Smith 17, C.Jones 14, Gordon 8, Eaves 7, Wright 6,
             S.McCray 5, Brown 4, Wagner 4, Forrest 1.


Roster
------
Wiley Brown             Sr 6-8  F   *
Greg Deuser             Sr 6-0  G
Jerry Eaves             Sr 6-4  G   *
Marty Pulliam           Sr 6-9  C
Derek Smith             Sr 6-6  F   *
Poncho Wright           Sr 6-5  G/F
Rodney McCray           Jr 6-7  F/C *
Scooter McCray          Jr 6-9  F/C
Lancaster Gordon        So 6-3  G   *
Charles Jones           So 6-8  C
Manuel Forrest          Fr 6-6  F
James Jeter             Fr 6-2  G
Kent Jones              Fr 6-2  G/F
Danny Mitchell          Fr 6-6  G/F
Milt Wagner             Fr 6-5  G

* - starter