1981-82 Kearney State Antelopes
Overall Record: 26-10 (NAIA 4th Place)
Conference Record: 9-5
Home/Away Record:
Player G FG FGA Pct FT FTA Pct REB Avg PTS Avg
------------------------------------------------------------------------
Andersen, P 36 234 411 0.569 155 203 0.764 238 6.6 623 17.3
Holtmeier, D 36 244 489 0.499 119 169 0.704 234 6.5 607 16.9
Bauer, C 35 186 356 0.522 82 118 0.695 175 5.0 454 13.0
Adelung, L 36 114 203 0.562 111 126 0.881 46 1.3 339 9.4
Killion, G 31 90 179 0.503 26 50 0.520 169 5.5 206 6.6
Lynch, M 31 69 151 0.457 60 87 0.690 168 5.4 198 6.4
Kick, T 30 61 132 0.462 25 36 0.694 30 1.0 147 4.9
Hoppes, J 29 39 72 0.542 34 43 0.791 106 3.7 112 3.9
Bartlett, K 36 53 113 0.469 21 32 0.656 28 0.8 127 3.5
Johnson, S 36 34 90 0.378 28 45 0.622 90 2.5 96 2.7
McKoene, M 35 32 84 0.381 12 25 0.480 71 2.0 76 2.2
Bergmeier, J 8 7 22 0.318 1 2 0.500 6 0.8 15 1.9
Sintek, C 26 18 43 0.419 6 14 0.429 23 0.9 42 1.6
Higgins, J 22 10 23 0.435 9 22 0.409 13 0.6 29 1.3
OTHERS .. 8 14 0.571 8 18 0.444 5 ... 24 ...
------------------------------------------------------------------------
Kearney St 36 1199 2382 0.503 697 990 0.704 1501 41.7 3095 86.0
Opponent 36 1151 2500 0.460 520 788 0.660 1399 38.9 2822 78.4
Roster
------
Pete Andersen Sr 6-5 C
Kevin Bartlett Sr 6-2 G
Doug Holtmeier Sr 6-5 G
Tim Kick Sr 5-10 G
Gilbert Killion Sr 6-8 C
Mike Lynch Sr 6-5 F
Les Adelung Jr 6-0 G
Crale Bauer Jr 6-6 F
John Higgins Jr 6-3 F
Mark McKoene Jr 6-6 F
Chuck Sintek Jr 6-4 G
Jeff Hoppes So 6-4 G
Scott Johnson So 6-8 C
Jon Bergmeier Fr 6-3 G