1981-82 Houston Cougars

Overall Record: 25-8 (NCAA Final Four)

Conference Record:

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Williams, R   30 29 1055 35.2  240  504  0.476 153  193  0.793
Drexler, C    32 31 1077 33.7  206  362  0.569  73  120  0.608
Micheaux, L   33 33 1084 32.8  177  293  0.604  55   95  0.579
Young, M      33 32  979 29.7  158  358  0.441  44   64  0.688
Rose, L       33 30  931 28.2  126  222  0.568  31   56  0.554
Olajuwon, A   29  6  529 18.2   91  150  0.607  58  103  0.563
Parker, R     17  2  128  7.5   20   31  0.645   8   14  0.571
Williams, B   22  0  164  7.5   22   36  0.611   5   10  0.500
Dickens, E    14  0   93  6.6   15   32  0.469   1    3  0.333
Gettys, R     19  0  136  7.2   12   29  0.414  18   20  0.900
Anders, B     19  0   92  4.8   16   41  0.390   3   11  0.273
Davis, E      24  2  246 10.3   12   34  0.353  16   23  0.696
Orsak, G       4  0   19  4.8    3    5  0.600   0    5  0.000
Bunce, D      18  0  126  7.0    7   16  0.438  10   14  0.714
---------------------------------------------------------------
Houston       33    6650      1105 2113  0.523 475  731  0.650
Opponent      33    6650       951 2025  0.470 515  737  0.699

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Williams, R     64   2.1   75  134   97    1   47  633  21.1
Drexler, C     336  10.5  107   96   94   36   97  485  15.2
Micheaux, L    249   7.5   98   26   66   24   46  409  12.4
Young, M       179   5.4   84   74   59   17   50  360  10.9
Rose, L         49   1.5   67  132   55    7   37  283   8.6
Olajuwon, A    179   6.2   85   11   41   72   26  240   8.3
Parker, R        5   0.3   28   24   22    0   13   48   2.8
Williams, B     44   2.0   37    4   22    4    8   49   2.2
Dickens, E       8   0.6   12   13   10    2    5   31   2.2
Gettys, R       10   0.5   16   14    6    1    3   42   2.2
Anders, B       16   0.8   14   10   13    2    8   35   1.8
Davis, E        14   0.6   36   31   18    1   19   40   1.7
Orsak, G         5   1.3    3    0    3    0    1    6   1.5
Bunce, D        22   1.2   15   11    6    4    1   24   1.3
-------------------------------------------------------------
Houston       1260  38.2  677  580  512  171  361 2685  81.4
Opponent      1141  34.6  688  505  557   60  195 2417  73.2

Dunks (123):  Drexler 34, Olajuwon 25, Rose 22, Micheaux 20, Anders 8,
              B.Williams 6, Young 5, R.Williams 3.

Roster
------
Eric Davis              Sr 6-2  G
Rodney Parker           Sr 6-0  G
Lynden Rose             Sr 6-3  G   *
David Bunce             Jr 6-11 C
Larry Micheaux          Jr 6-9  C/F *
Bryan Williams          Jr 6-7  F
Rob Williams            Jr 6-2  G   *
Eric Dickens            So 6-1  G
Clyde Drexler           So 6-7  F   *
Michael Young           So 6-7  F/G *
Benny Anders            Fr 6-5  F/G
Reid Gettys             Fr 6-6  G   
Akeem Olajuwon          Fr 7-0  C    
Gary Orsak              Fr 6-7  F

* - starter