1981-82 Georgetown Hoyas

Overall Record: 30-7 (NCAA Runnerup)

Conference Record: 10-4

Home/Away Record: 16-1 home, 5-3 away


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Floyd, E      37 37 1200 32.4  249  494  0.504 121  168  0.720
Ewing, P      37 36 1064 28.8  183  290  0.631 103  167  0.617
Smith, E      37 37 1166 31.5  131  273  0.480  91  134  0.679
Jones, A      37  1  643 17.4  102  207  0.493  44   73  0.603
Hancock, M    36 36  746 20.7   99  209  0.474  38   55  0.691
Brown, F      37 37  955 25.8   67  134  0.500  62   95  0.653
Martin, B     35  0  468 13.4   63  126  0.500  46   74  0.622
Spriggs, E    36  1  610 16.9   39   89  0.438  31   46  0.674
Blaylock, R   22  0  102  4.6   13   36  0.361   5   12  0.417
Smith, G      21  0  218 10.4    8   21  0.381  13   18  0.722
Blue, D       11  0   45  4.1    7   14  0.500   0    2  0.000
Kaull, K      19  0  113  5.9    7   21  0.333   4    8  0.500
Smith, V       8  0   46  5.8    2   13  0.154   3    8  0.375
Corcoran, J    2  0    2  1.0    0    0    ERR   0    0    ERR
---------------------------------------------------------------
Georgetown    37    7375       970 1927  0.503 561  860  0.652
Opponents     37    7375       757 1808  0.419 465  669  0.695

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Floyd, E       127   3.4   84   99   91    3   63  619  16.7
Ewing, P       279   7.5  117   23   75  119   40  469  12.7
Smith, E       113   3.1   85  116   92    3   75  353   9.5
Jones, A       104   2.8   44   31   47    6   42  248   6.7
Hancock, M     127   3.5   63   22   52    6   27  236   6.6
Brown, F       112   3.0  127  131   94    9   80  196   5.3
Martin, B       84   2.4   38   11   39    6   10  172   4.9
Spriggs, E     115   3.2   69   11   23   14   19  109   3.0
Blaylock, R     20   0.9    9    9    6    0    4   31   1.4
Smith, G        18   0.9   27   27   19    0   12   29   1.4
Blue, D          8   0.7    7    1    4    0    3   14   1.3
Kaull, K         7   0.4    8   16   11    0    5   18   0.9
Smith, V         7   0.9    4    4    6    0    3    7   0.9
Corcoran, J      0   0.0    0    0    0    0    0    0   0.0
-------------------------------------------------------------
Georgetown    1231  33.3  682  501  559  166  383 2501  67.6
Opponents     1076  29.1  774  354  685   71  264 1979  53.5


Roster
------
Ron Blaylock            Sr 6-3  G
Jim Corcoran            Sr 6-0  G
Eric Floyd              Sr 6-3  G   *
Mike Hancock            Sr 6-7  F   *
Eric Smith              Sr 6-5  F   *
Ed Spriggs              Sr 6-9  C
David Blue              Jr 6-7  F
Kurt Kaull              Jr 6-3  G
Fred Brown              So 6-5  G   *
Gene Smith              So 6-2  G
Patrick Ewing           Fr 7-0  C   *
Anthony Jones           Fr 6-6  F
Bill Martin             Fr 6-7  F
Vadi Smith              Fr 6-2  G

* - starter