1981-82 Biola Eagles
Overall Record: 39-1 (NAIA Runnerup)
Conference Record: 13-0
Home/Away Record: 18-0 home, 17-0 away
Player G FG FGA Pct FT FTA Pct REB Avg
-------------------------------------------------------------
Kirchmeyer, W 40 270 399 0.677 151 207 0.729 312 7.8
Sontoski, M 40 183 358 0.511 99 117 0.846 238 6.0
Cundall, R 40 194 341 0.569 34 55 0.618 82 2.1
Ellis, W 40 151 295 0.512 57 77 0.740 60 1.5
McDougall, P 40 115 199 0.578 44 82 0.537 188 4.7
Bell, G 24 50 94 0.532 19 53 0.358 63 2.6
Harper, H 33 48 102 0.471 67 89 0.753 85 2.6
Gilbert, P 37 75 128 0.586 21 43 0.488 123 3.3
Salo, J 21 20 47 0.426 10 17 0.588 23 1.1
Fiala, B 39 37 79 0.468 15 25 0.600 66 1.7
ten Bosch, J 20 17 26 0.654 7 10 0.700 20 1.0
Mugg, T 19 7 13 0.538 6 10 0.600 4 0.2
-------------------------------------------------------------
Biola 40 1167 2081 0.561 530 785 0.675 1451 36.3
Opponent 40 836 2073 0.403 361 529 0.682 1123 28.1
Player AST BLK STL PTS Avg
----------------------------------------
Kirchmeyer, W 102 5 61 691 17.3
Sontoski, M 105 37 79 465 11.6
Cundall, R 135 14 81 422 10.6
Ellis, W 140 4 92 359 9.0
McDougall, P 141 93 39 274 6.9
Bell, G 16 31 5 119 5.0
Harper, H 26 5 22 163 4.9
Gilbert, P 69 8 20 171 4.6
Salo, J 15 1 12 50 2.4
Fiala, B 39 3 28 89 2.3
ten Bosch, J 11 0 8 41 2.1
Mugg, T 16 0 4 20 1.1
----------------------------------------
Biola 815 201 451 2864 71.6
Opponent 502 53 269 2033 50.8
Roster
------
George Bell Sr 7-8 C
Rich Cundall Sr 6-5 G
Warren Ellis Sr 6-0 G
Herb Harper Sr 6-4 F
Wade Kirchmeyer Sr 6-7 F
Pat McDougall Sr 6-9 C
Jeff Salo Sr 6-4 F
Mark Sontoski Sr 6-7 F
Bob Fiala Jr 6-3 G/F
Paul Gilbert Jr 6-7 F/C
Jim ten Bosch Jr 6-2 G
Tim Mugg Fr 5-10 G