1980-81 Alabama-Huntsville Chargers
Overall Record: 30-7 (NAIA Runnerup)
Conference Record: 16-2
Home/Away Record: 15-1 home, 9-5 away
Player G FG FGA Pct FT FTA Pct
--------------------------------------------------
Looney, K 29 175 351 0.499 101 133 0.759
Mitchell, B 37 223 357 0.625 111 149 0.745
Mundie, J 37 224 433 0.517 106 131 0.809
Dumes, J 37 189 298 0.634 58 89 0.652
Knight, R 35 151 266 0.568 64 90 0.711
Fitch, J 33 85 133 0.639 59 92 0.641
Rawls, M 29 79 126 0.627 24 42 0.571
Hannah, J 35 74 146 0.507 49 65 0.754
Orr, C 30 44 98 0.449 31 39 0.795
Craig, H 26 29 46 0.630 19 27 0.704
--------------------------------------------------
UA-Huntsville 37 1273 2254 0.565 622 857 0.726
Opponent 37 1111 2320 0.479 472 670 0.704
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Looney, K 99 3.4 62 121 62 7 73 451 15.6
Mitchell, B 377 10.2 107 19 50 112 40 557 15.1
Mundie, J 78 2.1 65 245 129 1 85 554 15.0
Dumes, J 222 6.0 118 13 52 52 40 436 11.8
Knight, R 295 8.4 89 44 53 58 56 366 10.5
Fitch, J 162 4.9 74 24 30 24 21 229 6.9
Rawls, M 62 2.1 34 17 25 8 12 182 6.3
Hannah, J 102 2.9 49 148 74 1 27 197 5.6
Orr, C 39 1.3 25 51 25 0 13 119 4.0
Craig, H 55 2.1 24 6 13 4 7 77 3.0
-------------------------------------------------------------
UA-Huntsville 1491 40.3 647 688 513 267 374 3168 85.6
Opponent 1075 29.1 ... ... 645 ... ... 2694 72.8
Roster
------
Harvey Craig
James Dumes
Jeff Fitch
John Hannah
Ricky Knight
Kent Looney
Ben Mitchell
James Mundie
Chris Orr
Michael Rawls