1979-80 Louisville Cardinals

Overall Record: 33-3 (NCAA Champions)

Conference Record: 12-0

Home/Away Record: 16-0 home, 12-3 away


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Griffith, D   36 36 1246 34.6  349  631  0.553 127  178  0.713
Smith, D      36 36 1222 33.9  213  372  0.573 105  150  0.700
Brown, W      36 36 1094 30.4  151  291  0.519  72  118  0.610
McCray, R     36 33 1178 32.7  107  197  0.543  66  102  0.647
Eaves, J      34 34  878 25.8   92  179  0.514  78  117  0.667
Wright, P     36  0  589 16.4   99  220  0.450  35   48  0.729
McCray, S      3  3   58 19.3    5   11  0.455   4    6  0.667
Burkman, R    36  0  636 17.7   38   93  0.409  66   94  0.702
Cleveland, D  14  0   55  3.9    7   21  0.333  13   19  0.684
Branch, T     25  2  109  4.4   11   29  0.379  19   21  0.905
Deuser, G     22  0  161  7.3    9   25  0.360  15   22  0.682
Pulliam, M    12  0   28  2.3    1    4  0.250   4    4  1.000
Clark, S       6  0   11  1.8    1    5  0.200   0    1  0.000
---------------------------------------------------------------
Louisville    36    7275      1083 2078  0.521 604  880  0.686
Opponent      36    7275       967 2092  0.462 467  658  0.710

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Griffith, D    174   4.8   99  138  131   29   86  825  22.9
Smith, D       299   8.3  105   73   71   17   49  531  14.8
Brown, W       201   5.6   83   45   77   26   30  374  10.4
McCray, R      269   7.5  100   72   94   63   31  280   7.8
Eaves, J        61   1.8   53   82   55    3   30  262   7.7
Wright, P       89   2.5   62   30   43    8   18  233   6.5
McCray, S       11   3.7    6   15   10    3    0   14   4.7
Burkman, R      60   1.7   98  113   59    3   67  142   3.9
Cleveland, D    12   0.9   11    0    3    1    0   27   1.9
Branch, T        3   0.1    6   10    7    0    7   41   1.6
Deuser, G       11   0.5   19   21   16    0    6   33   1.5
Pulliam, M       4   0.3    8    0    5    2    1    6   0.5
Clark, S         3   0.5    1    1    1    0    0    2   0.3
-------------------------------------------------------------
Louisville    1367  38.0  651  600  572  155  325 2770  76.9
Opponent      1220  33.9  755  508  591   68  258 2401  66.7

Roster
------
Tony Branch             Sr 6-0  G
Darrell Griffith        Sr 6-4  G   *
Roger Burkman           Jr 6-5  G
Daryl Cleveland         Jr 6-7  F
Wiley Brown             So 6-8  F   *
Greg Deuser             So 6-0  G
Jerry Eaves             So 6-4  G   *
Scooter McCray          So 6-9  F/C
Marty Pulliam           So 6-9  C
Derek Smith             So 6-6  F   *
Poncho Wright           So 6-5  G/F
Steve Clark             Fr 6-5  G
Rodney McCray           Fr 6-7  F/C *

* - starter