1978-79 Michigan State Spartans

Overall Record: 26-6 (NCAA Champions)

Conference Record:

Home/Away Record:


Player         G GS  MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Kelser, G     32 32 1040 32.5  246  451  0.545 110  164  0.671
Johnson, E    32 31 1159 36.2  173  370  0.468 202  240  0.842
Vincent, J    31 28  939 30.3  170  343  0.496  54   93  0.581
Charles, R    32 23  883 27.6  115  173  0.665  51   82  0.622
Brkovich, M   32 15  830 25.9   85  167  0.509  53   66  0.803
Donnelly, T   32 31  990 30.9   83  155  0.535  46   61  0.754
Busby, G      13  0  111  8.5   12   26  0.462   6    8  0.750
Gonzalez, R   28  0  247  8.8   18   31  0.581  12   15  0.800
Lloyd, G      19  0   64  3.4    8   16  0.500  11   16  0.688
Longaker, M   19  0   55  2.9    9   14  0.643   8   12  0.667
Kaye, R       16  0   40  2.5    8   11  0.727   4    9  0.444
Brkovich, D   11  0   18  1.6    3    5  0.600   1    4  0.250
Gilkie, G      5  0   10  2.0    1    4  0.250   1    3  0.333
Huffman, J     7  0   21  3.0    1    3  0.333   0    2  0.000
---------------------------------------------------------------
Michigan St   32    6400       932 1769  0.527 559  775  0.721
Opponent      32    6400       830 1912  0.434 343  510  0.673

Player         REB   Avg   PF  AST  BLK  STL  PTS   Avg
--------------------------------------------------------
Kelser, G      278   8.7  113   56   36   53  602  18.8
Johnson, E     234   7.3   77  269    3   75  548  17.1
Vincent, J     161   5.2   94   38   26   25  394  12.7
Charles, R     162   5.1   94   13   20   20  281   8.8
Brkovich, M     56   1.8   56   37    6   17  223   7.0
Donnelly, T     50   1.6   59   63    6    0  212   6.6
Busby, G        12   0.9    9    6    1    0   30   2.3
Gonzalez, R     27   1.0   23    5    0    7   48   1.7
Lloyd, G        10   0.5    4   11    0    3   27   1.4
Longaker, M      6   0.3    3    2    1    3   26   1.4
Kaye, R         10   0.6   12    2    0    1   20   1.3
Brkovich, D      6   0.5    3    2    0    1    7   0.6
Gilkie, G        4   0.8    1    0    0    0    3   0.6
Huffman, J       5   0.7    4    1    0    3    2   0.3
--------------------------------------------------------
Michigan St   1187  37.1  552  505   99  208 2423  75.7
Opponent      1116  34.9  666  430  ...  ... 2003  62.6

Roster
------
Gregory Kelser          Sr 6-7  F   *
Ron Charles             Jr 6-7  F   *
Terry Donnelly          Jr 6-2  G   *
Greg Lloyd              Jr 6-1  G
Mike Longaker           Jr 6-1  G
Mike Brkovich           So 6-4  F
Gerald Gilkie           So 6-5  F
Jaimie Huffman          So 6-3  G
Earvin "Magic" Johnson  So 6-8  G   *
Rick Kaye               So 6-7  F
Jay Vincent             So 6-8  C   *
Don Brkovich            Fr 6-6  F
Gerald Busby            Fr 6-4  F
Rob Gonzalez            Fr 6-7  F

* - starter