1978-79 Drury Panthers
Overall Record: 33-2 (NAIA Champions)
Conference Record:
Home/Away Record: 13-0 home, 8-1 away
Player G MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Alexander, JD 35 1105 31.6 250 514 0.486 71 95 0.747
Quinn, N 35 1075 30.7 212 409 0.518 106 145 0.731
Bone, J 35 946 27.0 190 384 0.495 109 152 0.717
Washington, L 35 975 27.9 171 330 0.518 108 137 0.788
Carter, M 35 735 21.0 186 360 0.517 78 117 0.667
Weems, K 34 496 14.6 58 124 0.468 32 58 0.552
Hargus, C 9 36 4.0 10 17 0.588 11 12 0.917
Russell, K 23 232 10.1 29 97 0.299 15 24 0.625
Jones, D 28 257 9.2 31 84 0.369 11 20 0.550
Penn, C 10 45 4.5 8 12 0.667 6 9 0.667
Hall, E 9 30 3.3 7 16 0.438 4 6 0.667
Swearengin, R 6 14 2.3 4 10 0.400 4 8 0.500
Vincent, D 16 79 4.9 13 23 0.565 4 13 0.308
---------------------------------------------------------------
Drury 35 6025 1169 2380 0.491 559 796 0.702
Opponent 35 6025 1048 2349 0.446 392 582 0.674
Player REB Avg PF AST TO PTS Avg
---------------------------------------------------
Alexander, JD 231 6.6 73 161 50 571 16.3
Quinn, N 170 4.9 63 164 64 530 15.1
Bone, J 284 8.1 91 72 43 489 14.0
Washington, L 173 4.9 96 215 94 450 12.9
Carter, M 287 8.2 117 74 45 450 12.9
Weems, K 104 3.1 70 24 26 148 4.4
Hargus, C 12 1.3 4 4 5 31 3.4
Russell, K 26 1.1 35 56 26 73 3.2
Jones, D 92 3.3 54 16 16 73 2.6
Penn, C 21 2.1 14 0 6 22 2.2
Hall, E 4 0.4 2 7 6 18 2.0
Swearengin, R 0 0.0 3 3 2 12 2.0
Vincent, D 27 1.7 11 14 7 30 1.9
---------------------------------------------------
Drury 1431 40.9 633 810 390 2897 82.8
Opponent 1262 36.1 769 564 491 2488 71.1
* - minutes and turnovers not included for NAIA tournament
Roster
------
J.D. Alexander Sr 6-5 G/F
Mike Carter Sr 6-8 C
Curtis Hargus Sr 6-5 G
Doug Jones Sr 6-8 C
Don Vincent Sr 6-6 F
Lawrence Washington Sr 6-1 G
James Bone Jr 6-5 F
Charlie Penn Jr 6-8 C
Nate Quinn Jr 6-1 G
Eric Hall So 6-5 G
Kent Russell Fr 5-11 G
Randy Swearengin Fr 5-11 G
Kevin Weems Fr 6-7 F