1977-78 Quincy Hawks
Overall Record: 30-5 (NAIA 3rd Place)
Conference Record:
Home/Away Record:
Player G FG FGA Pct FT FTA Pct
-----------------------------------------------------
DeWalt, D 33 215 415 0.518 70 105 0.667
Benford, C 35 217 394 0.551 92 135 0.681
Kennedy, T 34 161 318 0.506 32 48 0.667
Huguley, G 35 138 300 0.460 55 84 0.655
Hoene, M 35 106 202 0.525 28 44 0.636
Wolfe, S 32 74 160 0.463 28 41 0.683
Karg, E 35 75 146 0.514 31 70 0.443
Hoene, P 35 50 110 0.455 51 73 0.699
Flynn, R 22 20 37 0.541 4 7 0.571
OTHERS 77 196 0.393 29 48 0.604
-----------------------------------------------------
Quincy 35 1133 2278 0.497 420 655 0.641
Opponent 35 917 2009 0.456 447 601 0.744
Player REB Avg PF AST TO PTS Avg
---------------------------------------------------
DeWalt, D 227 6.9 86 43 82 500 15.2
Benford, C 272 7.8 118 51 71 526 15.0
Kennedy, T 192 5.6 75 37 41 354 10.4
Huguley, G 201 5.7 76 64 75 331 9.5
Hoene, M 102 2.9 87 194 77 240 6.9
Wolfe, S 57 1.8 49 37 22 176 5.5
Karg, E 124 3.5 57 12 32 181 5.2
Hoene, P 61 1.7 27 38 20 151 4.3
Flynn, R 15 0.7 16 1 13 44 2.0
OTHERS 62 39 23 49 183
---------------------------------------------------
Quincy 1396 39.9 630 500 482 2686 76.7
Opponent 1004 28.7 389 402 463 2281 65.2
Roster
------
Cornel Benford Sr 6-7 C/F
Mike Hoene Sr 6-4 G
Dennis DeWalt Jr 6-6 F
Rex Flynn Jr 6-3 F
Greg Huguley Jr 6-3 F
Tony Kennedy Jr 6-2 F
Steve Wolfe Jr 6-4 G/F
Pat Hoene So 6-4 G
Eric Karg Fr 6-6 F