1975-76 Indiana Hoosiers

Overall Record: 32-0 (NCAA Champions)

Conference Record: 18-0

Home/Away Record: 12-0 home, 9-0 away


Player         G  MPG   FG  FGA    Pct   FT  FTA    Pct
--------------------------------------------------------
May, S        32   33  308  584  0.527  136  174  0.782
Benson, K     32   34  237  410  0.578   80  117  0.684
Abernethy, T  32   32  133  237  0.561   55   74  0.743
Buckner, Q    32   24  123  279  0.441   40   82  0.488
Wilkerson, B  32   28  111  225  0.493   29   46  0.630
Radford, W    30   13   49   87  0.563   42   59  0.712
Crews, J      31   10   36   77  0.468   30   35  0.857
Wisman, J     26   13   22   60  0.367   21   29  0.724
Valavicius, R 28   11   29   60  0.483   10   16  0.625
Bender, B     17    6   13   23  0.565    9   12  0.750
Haymore, M    13    5   11   27  0.407    2    7  0.286
Roberson, J   12    4    7   12  0.583    5    6  0.833
Eells, S      12    3    4   13  0.308    3    4  0.750
--------------------------------------------------------
Indiana       32      1083 2094  0.517  462  661  0.699
Opponents     32       837 1921  0.436  400  572  0.699

Player         REB   Avg   PF  AST   TO  PTS   Avg
---------------------------------------------------
May, S         245   7.7   95   68   82  752  23.5
Benson, K      282   8.8   93   52   75  554  17.3
Abernethy, T   169   5.3   63   65   38  321  10.0
Buckner, Q      91   2.8  105  133   85  286   8.9
Wilkerson, B   156   4.9   77  171  100  251   7.8
Radford, W      64   2.1   43   40   39  140   4.7
Crews, J        23   0.7   20   42   25  102   3.3
Wisman, J       21   0.8   41   58   34   65   2.5
Valavicius, R   49   1.8   42    8   19   68   2.4
Bender, B       13   0.8   14   14   13   35   2.1
Haymore, M      28   2.2   17    4   10   24   1.8
Roberson, J     16   1.3   11    0   15   19   1.6
Eells, S         9   0.8    3    0    5   11   0.9
---------------------------------------------------
Indiana       1324  41.4  624  655  540 2628  82.1
Opponents     1143  35.7  651  325  649 2074  64.8

Roster
------
Tom Abernethy           Sr 6-7  F
Quinn Buckner           Sr 6-3  G
Jim Crews               Sr 6-5  G
Scott May               Sr 6-7  F
Bob Wilkerson           Sr 6-7  G
Kent Benson             Jr 6-11 C
Mark Haymore            So 6-8  F/C
Wayne Radford           So 6-3  G/F
Jim Wisman              So 6-2  G
Bob Bender              Fr 6-3  G
Scott Eells             Fr 6-9  F
Jim Roberson            Fr 6-9  F/C
Rich Valavicius         Fr 6-5  F

Head Coach:  Bobby Knight