1973-74 North Carolina State Wolfpack

Overall Record: 30-1 (NCAA Champions)

Conference Record: 12-0

Home/Away Record:


Player         G     MIN  MPG   FG  FGA    Pct  FT  FTA    Pct
---------------------------------------------------------------
Thompson, D   31    1097 35.4  325  594  0.547 155  208  0.745
Burleson, T   31     957 30.9  228  442  0.516 106  162  0.654
Towe, M       31     992 32.0  168  325  0.517  60   74  0.811
Rivers, M     30     953 31.8  155  320  0.484  53   81  0.654
Spence, P     30     584 19.5   74  149  0.497  32   52  0.615
Stoddard, T   31     622 20.1   74  178  0.416  23   33  0.697
Nuce, S       28     285 10.2   51  110  0.464  22   28  0.786
Hawkins, G    25     178  7.1   23   49  0.469  25   34  0.735
Moeller, M    30     342 11.4   30   69  0.435  21   23  0.913
Johnson, D    19      69  3.6    9   18  0.500  11   18  0.611
Lake, B       14      36  2.6    6   16  0.375   3    5  0.600
Smith, S       8      13  1.6    3    4  0.750   1    2  0.500
Gehring, K     8      10  1.3    2    6  0.333   1    2  0.500
Buurma, M     13      30  2.3    3   14  0.214   1    2  0.500
Kuszmaul, C   18      60  3.3    3    8  0.375   2    5  0.400
Dayhuff, B    16      63  3.9    2   14  0.143   3    4  0.750
Hunt, J        5       5  1.0    1    3  0.333   0    0  0.000
---------------------------------------------------------------
NC State      31    6300      1157 2319  0.499 519  733  0.708
Opponent      31    6300       957 2198  0.435 412  617  0.668

Player         REB   Avg   PF    A   PTS   Avg
-----------------------------------------------
Thompson, D    245   7.9   79   85   805  26.0
Burleson, T    377  12.2   93   51   562  18.1
Towe, M         67   2.2   82  119   396  12.8
Rivers, M       86   2.9   87   59   363  12.1
Spence, P      188   6.3   48   40   180   6.0
Stoddard, T    141   4.5   93   66   171   5.5
Nuce, S         89   3.2   50   23   124   4.4
Hawkins, G      36   1.4   27   11    71   2.8
Moeller, M      36   1.2   30   18    81   2.7
Johnson, D      14   0.7   16    1    29   1.5
Lake, B         11   0.8    5    3    15   1.1
Smith, S         5   0.6    5    0     7   0.9
Gehring, K       4   0.5    1    0     5   0.6
Buurma, M        7   0.5    5    5     7   0.5
Kuszmaul, C      6   0.3    9    1     8   0.4
Dayhuff, B       6   0.4    4    3     7   0.4
Hunt, J          1   0.2    0    0     2   0.4
-----------------------------------------------
NC State      1461  47.1  634  483  2833  91.4
Opponent      1249  40.3  691  347  2326  75.0

Roster
------
Tommy Burleson          Sr 7-4  C
Greg Hawkins            Sr 6-5  F
Steve Nuce              Sr 6-8  F
Craig Kuszmaul          Jr 6-5  G
Mark Moeller            Jr 6-3  G
Moe Rivers              Jr 6-1  G
Tim Stoddard            Jr 6-7  F
David Thompson          Jr 6-4  F
Monte Towe              Jr 5-7  G
Dwight Johnson          So 6-0  G
Steve Smith             So 6-10 F
Phil Spence             So 6-8  F
Mike Buurma             Fr 6-10 F
Bruce Dayhuff           Fr 6-2  G
Ken Gehring             So 6-10 F
Jerry Hunt              So 6-5  F
Bill Lake               Fr 6-11 C