1962-63 Cincinnati Bearcats
Overall Record: 26-2 (NCAA Runnerup)
Conference Record: 11-1
Home/Away Record: 13-0 home, 7-1 away
Player G MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Bonham, R 28 1009 36.0 208 449 0.463 173 194 0.892
Thacker, T 28 1045 37.3 169 357 0.473 103 155 0.665
Wilson, G 28 998 35.6 160 299 0.535 101 170 0.594
Yates, T 28 1036 37.0 90 222 0.405 33 62 0.532
Shingleton, L 28 928 33.1 43 115 0.374 18 29 0.621
Heidotting, D 21 174 8.3 20 37 0.541 11 17 0.647
Cunningham, K 17 100 5.9 10 23 0.435 13 19 0.684
Elsasser, L 14 57 4.1 11 22 0.500 4 8 0.500
Meyer, F 18 130 7.2 11 23 0.478 7 15 0.467
Abernethy, B 11 34 3.1 7 17 0.412 3 4 0.750
Smith, G 21 139 6.6 11 31 0.355 7 17 0.412
---------------------------------------------------------------
Cincinnati 28 5650 740 1595 0.464 473 690 0.686
Opponent 28 5650 595 1567 0.380 290 449 0.646
Player REB Avg PF AST PTS Avg
----------------------------------------------
Bonham, R 178 6.4 71 14 589 21.0
Thacker, T 281 10.0 57 113 441 15.8
Wilson, G 314 11.2 70 21 421 15.0
Yates, T 115 4.1 57 74 213 7.6
Shingleton, L 46 1.6 37 38 104 3.7
Heidotting, D 47 2.2 35 4 51 2.4
Cunningham, K 9 0.5 8 10 33 1.9
Elsasser, L 9 0.6 8 1 26 1.9
Meyer, F 12 0.7 9 12 29 1.6
Abernethy, B 11 1.0 4 0 17 1.5
Smith, G 42 2.0 22 0 29 1.4
----------------------------------------------
Cincinnati 1213 43.3 378 287 1953 69.8
Opponent 990 35.4 503 199 1480 52.9
Roster
------
Dale Heidotting Sr 6-8 F/C
Larry Shingleton Sr 5-10 G
Tom Thacker Sr 6-2 G
Tony Yates Sr 6-1 G
Bill Abernethy Jr 6-5 F
Ron Bonham Jr 6-5 F
Larry Elsasser Jr 6-2 G
George Wilson Jr 6-8 F/C
Ken Cunningham So 5-11 G
Fritz Meyer So 5-10 G
Gene Smith So 6-6 F
Head Coach: Ed Jucker