1961-62 Cincinnati Bearcats
Overall Record: 29-2 (NCAA Champions)
Conference Record: 10-2
Home/Away Record: 14-0 home, 8-2 away
Player G MIN MPG FG FGA Pct FT FTA Pct
---------------------------------------------------------------
Hogue, P 31 1038 33.5 211 424 0.498 99 175 0.566
Bonham, R 31 858 27.7 174 382 0.455 95 125 0.760
Thacker, T 31 992 32.0 134 331 0.405 74 121 0.612
Wilson, G 31 742 23.9 109 216 0.505 67 101 0.663
Yates, T 31 1112 35.9 97 253 0.383 61 91 0.670
Dierking, F 28 379 13.5 42 97 0.433 30 51 0.588
Shingleton, L 25 414 16.6 42 101 0.416 14 25 0.560
Heidotting, D 22 178 8.1 24 47 0.511 20 35 0.571
Sizer, T 25 347 13.9 26 57 0.456 15 24 0.625
Calhoun, J 18 99 5.5 14 38 0.368 2 3 0.667
Abernethy, B 3 7 2.3 1 4 0.250 0 0 0.000
Reis, R 15 40 2.7 3 10 0.300 2 4 0.500
Elsasser, L 10 19 1.9 2 7 0.286 1 4 0.250
---------------------------------------------------------------
Cincinnati 31 6225 879 1967 0.447 480 759 0.632
Opponent 31 6225 663 1799 0.369 381 556 0.685
Player REB Avg PF AST PTS Avg
----------------------------------------------
Hogue, P 383 12.4 91 18 521 16.8
Bonham, R 156 5.0 55 34 443 14.3
Thacker, T 266 8.6 55 104 342 11.0
Wilson, G 248 8.0 55 35 285 9.2
Yates, T 94 3.0 55 132 255 8.2
Dierking, F 81 2.9 32 17 114 4.1
Shingleton, L 34 1.4 20 20 98 3.9
Heidotting, D 50 2.3 22 9 68 3.1
Sizer, T 33 1.3 45 31 67 2.7
Calhoun, J 7 0.4 7 7 30 1.7
Abernethy, B 2 0.7 1 0 2 0.7
Reis, R 2 0.1 3 3 8 0.5
Elsasser, L 5 0.5 1 1 5 0.5
----------------------------------------------
Cincinnati 1536 49.5 442 411 2238 72.2
Opponent 1142 36.8 563 250 1707 55.1
Roster
------
Jim Calhoun Sr 6-0 G
Fred Dierking Sr 6-6 F
Paul Hogue Sr 6-9 C
Ron Reis Sr 6-10 C
Tom Sizer Sr 6-2 G
Dale Heidotting Jr 6-8 F/C
Larry Shingleton Jr 5-10 G
Tom Thacker Jr 6-2 F/G
Tony Yates Jr 6-1 G
Bill Abernethy So 6-5 F
Ron Bonham So 6-5 F
Larry Elsasser So 6-2 G
George Wilson So 6-8 F/C
Head Coach: Ed Jucker