1959-60 Ohio State Buckeyes

Overall Record: 25-3 (NCAA Champions)

Conference Record: 13-1

Home/Away Record: 12-0 home, 9-3 away


Player         G   FG  FGA    Pct  FT  FTA    Pct  REB   Avg   PF  PTS   Avg
-----------------------------------------------------------------------------
Lucas, J      27  283  444  0.637 144  187  0.770  442  16.4   71  710  26.3
Siegfried, L  28  145  311  0.466  81  108  0.750  107   3.8   76  371  13.3
Nowell, M     28  156  330  0.473  56   73  0.767   72   2.6   67  368  13.1
Havlicek, J   28  144  312  0.462  53   74  0.716  205   7.3   61  341  12.2
Roberts, J    28  135  281  0.480  38   56  0.679  194   6.9   57  308  11.0
Furry, D      28   61  134  0.455  20   33  0.606   92   3.3   35  142   5.1
Knight, B     21   30   74  0.405  17   27  0.630   42   2.0   25   77   3.7
Nourse, H     17   24   47  0.511   5    5  1.000   46   2.7   28   53   3.1
Gearhart, G   19   21   52  0.404   7   16  0.438   22   1.2   26   49   2.6
Hoyt, R       23   22   52  0.423  14   18  0.778   19   0.8   21   58   2.5
Barker, D     16   11   27  0.407   1    6  0.167   13   0.8    6   23   1.4
Cedargren, J  13    7   12  0.583   2    5  0.400   14   1.1    6   16   1.2
Allen, J       7    1    9  0.111   5    6  0.833    2   0.3    3    7   1.0
Miller, N      6    2    5  0.400   1    3  0.333    4   0.7    1    5   0.8
Landes, TJ     6    2    8  0.250   0    2  0.000    1   0.2    1    4   0.7
Milliken, G    2    0    3  0.000   0    0  0.000    1   0.5    0    0   0.0
-----------------------------------------------------------------------------
Ohio State    28 1044 2101  0.497 444  619  0.717 1415  50.5  484 2532  90.4
Opponent      28  753 1941  0.388 447  645  0.693 1032  36.9  472 1953  69.8

Roster
------
Dave Barker             Sr 6-2  G
John Cedargren          Sr 6-5  F/C
Dick Furry              Sr 6-7  F
Howard Nourse           Sr 6-7  C
Joe Roberts             Sr 6-6  F
James Allen             Jr 5-9  G
Richie Hoyt             Jr 6-4  G
Gary Milliken           Jr 5-11 G
Larry Siegfried         Jr 6-4  G
Gary Gearhart           So 6-2  G
John Havlicek           So 6-5  F
Bob Knight              So 6-4  F
J.T. Landes             So 5-11 G
Jerry Lucas             So 6-8  C
Nelson Miller           So 6-3  F
Mel Nowell              So 6-2  G

Head Coach:  Fred Taylor