1955-56 San Francisco Dons

Overall Record: 29-0 (NCAA Champions)

Conference Record:

Home/Away Record:


Player         G   FG  FGA    Pct  FT  FTA    Pct  REB   Avg  PTS   Avg 
-----------------------------------------------------------------------------
Russell, B    29  246  480  0.512 105  212  0.495  609  21.0  597  20.5
Jones, K      25   76  208  0.365  93  142  0.654  130   5.2  245   9.8
Perry, H      29  107  293  0.365  51   70  0.729   57   1.9  265   9.1
Boldt, C      28   94  288  0.326  54   69  0.783  140   5.0  242   8.6
Farmer, M     28  101  272  0.371  34   62  0.548  218   7.7  236   8.4
Brown, E      29   78  207  0.376  50   78  0.641  127   4.3  206   7.1
Mallen, B     11   19   48  0.395   8   15  0.533   38   3.4   46   4.1
Preaseau, M   29   45  123  0.365  28   46  0.609   91   3.1  118   4.0
Baxter, W     26   22   73  0.301  14   21  0.667   18   0.6   58   2.2 
Payne, H      15    6   17  0.353   3    5  0.600    2   0.1   15   1.0
Koljian, J    11    4   12  0.333   3    7  0.429   11   1.0   11   1.0 
Bush, B       22    5   24  0.208  10   16  0.625   17   0.7   20   0.9
King, J       22    6   37  0.162   6   13  0.462   21   0.9   18   0.8
Nelson, T     19    3   15  0.200   3    5  0.600   13   0.6    9   0.4
Balchios, S   13    3    5  0.600   0    0  0.000    3   0.2    6   0.4
-----------------------------------------------------------------------
USF           29  813 2106  0.387 463  766  0.604 1573  52.2 2093  72.1
Opponent      29  509 1599  0.312 496  742  0.668 1069  36.8 1514  52.2

Roster
------
Warren Baxter           Sr 5-8  G
Bill Bush               Sr 6-0  G
K.C. Jones              Sr 6-2  G
Harold Perry            Sr 6-0  G
Bill Russell            Sr 6-10 C
Steve Balchios          Jr 6-0  G
Carl Boldt              Jr 6-4  F
Jack King               Jr 6-3  F
Tom Nelson              Jr 6-4  C 
Eugene Brown            So 6-3  G
Mike Farmer             So 6-7  F/C
John Koljian            So 6-4  F
Bill Mallen             So 6-4  F
Jim Mastin              So 6-3  F
Harold Payne            So 5-11 G
Mike Preaseau           So 6-5  F

Head Coach:  Phil Woolpert