1950-51 Kentucky Wildcats

Overall Record: 32-2 (NCAA Champions)

Conference Record:

Home/Away Record:


Player         G   FG  FGA    Pct  FT  FTA    Pct  REB   Avg   PF  AST  PTS   Avg
----------------------------------------------------------------------------------
Spivey, B     33  252  632  0.399 131  211  0.621  567  17.2   91   81  635  19.2
Linville, S   34  151  388  0.389  53   70  0.757  309   9.1   91   67  355  10.4
Watson, B     34  151  460  0.328  51   68  0.750   86   2.5   78   48  353  10.4
Ramsey, F     34  135  413  0.327  75  123  0.610  434  12.8  114   92  345  10.1
Hagan, C      20   69  188  0.367  45   61  0.738  169   8.5   62   19  183   9.2
Hirsch, W     30  113  396  0.285  48   68  0.706  239   8.0   79  101  274   9.1
Whitaker, L   31   64  187  0.342  33   55  0.600   61   2.0   52   28  161   5.2
Tsioropoulos, 27   38  122  0.311  16   30  0.533  130   4.8   33   21   92   3.4
Price, D      20   13   47  0.277   8   18  0.444   43   2.2   15    3   34   1.7
Layne, R      12    6   23  0.261   7   11  0.636   13   1.1   13    5   19   1.6
Newton, CM    18    8   35  0.229   5   11  0.455   12   0.7   18    4   21   1.2
Strong, G     10    5   23  0.217   0    1  0.000    4   0.4    5    1   10   1.0
OTHERS             24   99  0.242  10   17  0.588   42         35    1   58
----------------------------------------------------------------------------------
Kentucky      34 1029 3013  0.342 482  744  0.648 2326  68.4  686  471 2540  74.7
Opponent      34  656 2422  0.271 471  786  0.599 1050  30.9  623  265 1783  52.4

Roster
------
Walter Hirsch           Sr 6-4  F/C
Roger Layne             Sr 6-7  C
Reed Morgan             Sr 6-4  F    (part of OTHERS)
Shelby Linville         Jr 6-5  F/C
C.M. Newton             Jr 6-2  G/F
Bill Spivey             Jr 7-0  C
Guy Strong              Jr 6-0  G
Bobby Watson            Jr 5-10 G
Lucian Whitaker         Jr 6-0  G
Lindle Castle           So 5-11 G    (part of OTHERS)
Dwight Price            So 6-2  F
Frank Ramsey            So 6-3  G/F
Lou Tsioropoulos        So 6-5  F/C
Cliff Hagan             Fr 6-4  F/C
Paul Lansaw             ?? 6-1  G    (part of OTHERS)

Head Coach:  Adolph Rupp