2003-04 Connecticut Huskies
Overall Record: 33-6 (NCAA Champions)
Conference Record: 12-4
Home/Away Record: 17-1 home, 6-4 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Gordon, B 39 39 1346 34.5 239 551 0.434 104 240 0.433 141 170 0.829
Okafor, E 36 36 1166 32.4 261 436 0.599 0 0 0.000 113 218 0.518
Anderson, R 39 12 864 22.2 150 343 0.437 87 212 0.410 51 65 0.785
Villanueva, C 32 4 607 19.0 113 220 0.514 18 49 0.367 42 63 0.667
Brown, D 39 27 975 25.0 130 297 0.438 36 92 0.391 51 70 0.729
Brown, T 39 39 1188 30.5 98 235 0.417 1 5 0.200 47 85 0.553
Boone, J 38 37 835 22.0 97 175 0.554 0 0 0.000 32 79 0.405
Williams, M 16 0 226 14.1 17 46 0.370 3 17 0.176 9 13 0.692
Armstrong, H 35 1 318 9.1 32 64 0.500 0 1 0.000 19 40 0.475
White, M 4 0 27 6.8 3 5 0.600 0 0 0.000 2 7 0.286
Tooles, S 37 0 221 6.0 9 14 0.643 0 0 0.000 6 11 0.545
Swaller, R 14 0 19 1.4 3 7 0.429 0 3 0.000 0 2 0.000
Evanovich, J 12 0 14 1.2 1 3 0.333 0 0 0.000 2 3 0.667
Baisch, J 11 0 19 1.7 1 7 0.143 0 0 0.000 1 2 0.500
-------------------------------------------------------------------------------
Connecticut 39 7825 1154 2403 0.480 249 619 0.402 516 828 0.623
Opponent 39 7825 924 2502 0.369 227 703 0.323 418 621 0.673
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Gordon, B 184 4.7 91 176 108 6 53 723 18.5
Okafor, E 415 11.5 85 36 84 147 36 635 17.6
Anderson, R 113 2.9 56 31 43 10 24 438 11.2
Villanueva, C 168 5.3 72 23 39 48 6 286 8.9
Brown, D 153 3.9 55 48 58 3 21 347 8.9
Brown, T 150 3.8 72 253 94 9 41 244 6.3
Boone, J 221 5.8 63 26 29 63 20 226 5.9
Williams, M 21 1.3 28 69 38 1 16 46 2.9
Armstrong, H 98 2.8 55 9 21 24 5 83 2.4
White, M 9 2.3 5 0 2 0 0 8 2.0
Tooles, S 44 1.2 29 5 10 4 10 24 0.6
Swaller, R 4 0.3 3 2 1 0 0 6 0.4
Evanovich, J 4 0.3 3 3 0 0 0 4 0.3
Baisch, J 6 0.5 2 0 1 0 1 3 0.3
-------------------------------------------------------------
Connecticut 1742 44.7 619 681 528 315 233 3073 78.8
Opponent 1363 34.9 734 467 474 128 268 2493 63.9
Roster
------
Taliek Brown Sr 6-1 G *
Justin Evanovich Sr 6-3 G
Ryan Swaller Sr 6-5 F
Shamon Tooles Sr 6-5 G/F
Jason Baisch Jr 6-6 F
Ben Gordon Jr 6-2 G *
Emeka Okafor Jr 6-9 F/C *
Rashad Anderson So 6-5 G/F
Hilton Armstrong So 6-10 F/C
Denham Brown So 6-5 F *
Marcus White So 6-8 F
Josh Boone Fr 6-10 F/C *
Charlie Villanueva Fr 6-11 F
Marcus Williams Fr 6-3 G
* - starter
Head Coach: Jim Calhoun