2002-03 Texas Longhorns

Overall Record: 26-7 (NCAA Final Four)

Conference Record: 13-3

Home/Away Record: 14-0 home, 5-4 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Ford, TJ      33 33 1110 33.6  159  397  0.401  18   68  0.265 159  194  0.820
Mouton, B     33 33  992 30.1  181  412  0.439  57  138  0.413  68  102  0.667
Thomas, J     33 33  806 24.4  125  243  0.514   0    0  0.000 117  178  0.657
Boddicker, B  33  2  613 18.6   95  210  0.452  50  114  0.439  35   52  0.673
Ivey, R       33 33  826 25.0   92  194  0.474  12   45  0.267  65   84  0.774
Buckman, B    33 26  529 16.0   76  147  0.517   0    2  0.000  68   90  0.756
Harris, S     33  0  527 16.0   67  168  0.399  49  133  0.368  20   26  0.769
Klotz, J      32  1  412 12.9   58  116  0.500   0    0  0.000  20   33  0.606
Erskin, D     25  4  289 11.6   34   74  0.459   0    1  0.000  26   40  0.650
Ross, T       33  0  328  9.9   19   45  0.422   4   18  0.222   7   11  0.636
Paulino, K    17  0  100  5.9    5   29  0.172   3   19  0.158   4    6  0.667
Ogden, C      16  0   59  3.7    3   13  0.231   3   11  0.273   1    2  0.500
Gressett, D    8  0    9  1.1    2    7  0.286   0    1  0.000   0    0  0.000
-------------------------------------------------------------------------------
Texas         33    6600       916 2055  0.446 196  550  0.356 590  818  0.721
Opponent      33    6600       815 1963  0.415 200  573  0.349 470  707  0.665

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Ford, TJ       128   3.9   83  254  107    5   66  495  15.0
Mouton, B      137   4.2   66   57   58   10   33  487  14.8
Thomas, J      363  11.0   84   15   56   24   18  367  11.1
Boddicker, B   143   4.3   92   14   29   15    9  275   8.3
Ivey, R         99   3.0   94   54   44    4   31  261   7.9
Buckman, B     174   5.3   71    3   30   29   13  220   6.7
Harris, S       30   0.9   47   16   28    2    4  203   6.2
Klotz, J        97   3.0   74    7   19   21    6  136   4.3
Erskin, D       46   1.8   26    9   15    8    9   94   3.8
Ross, T         46   1.4   25   39   25    2   13   49   1.5
Paulino, K      13   0.8    6    6   13    0    2   17   1.0
Ogden, C         7   0.4    8    4    2    1    1   10   0.6
Gressett, D      1   0.1    0    0    4    0    1    4   0.5
-------------------------------------------------------------
Texas         1386  42.0  676  478  430  121  206 2618  79.3
Opponent      1158  35.1  685  367  457  105  228 2300  69.7

Roster
------
Deginald Erskin         Sr 6-5  F
Chris Ogden             Sr 6-6  F
Terrell Ross            Sr 6-3  G
Brian Boddicker         Jr 6-8  F
Drew Gressett           Jr 6-0  G
Royal Ivey              Jr 6-3  G   *
Brandon Mouton          Jr 6-4  G   *
James Thomas            Jr 6-8  C   *
T.J. Ford               So 5-10 G   *
Sydmill Harris          So 6-5  G
Jason Klotz             So 6-9  C
Brad Buckman            Fr 6-8  F   *
Kenton Paulino          Fr 6-1  G

* - starter

Head Coach:  Rick Barnes