2002-03 Syracuse Orangemen
Overall Record: 30-5 (NCAA Champions)
Conference Record: 13-3
Home/Away Record: 17-0 home, 6-3 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Anthony, C 35 35 1274 36.4 277 612 0.453 56 166 0.337 168 238 0.706
Warrick, H 35 35 1146 32.7 197 364 0.541 0 1 0.000 124 186 0.667
McNamara, G 35 35 1236 35.3 146 364 0.401 85 238 0.357 90 99 0.909
Duany, K 35 35 944 27.0 133 303 0.439 43 123 0.350 77 114 0.675
Edelin, B 23 0 533 23.2 80 146 0.548 0 2 0.000 48 71 0.676
Pace, J 32 0 469 14.7 62 118 0.525 0 2 0.000 14 25 0.560
Forth, C 35 35 618 17.7 56 115 0.487 0 1 0.000 20 40 0.500
McNeil, J 35 0 657 18.8 54 81 0.667 0 0 0.000 9 20 0.450
Gorman, M 9 0 76 8.4 8 23 0.348 0 1 0.000 5 8 0.625
Kouwe, A 6 0 10 1.7 3 5 0.600 2 2 1.000 2 2 1.000
Herron, R 5 0 9 1.8 2 3 0.667 0 0 0.000 2 3 0.667
Hall, G 5 0 6 1.2 1 1 1.000 0 0 0.000 0 0 0.000
Gaines, X 6 0 21 3.5 1 8 0.125 0 3 0.000 0 0 0.000
Brooks, J 5 0 6 1.2 0 1 0.000 0 0 0.000 0 0 0.000
Albright, T 7 0 20 2.9 0 2 0.000 0 1 0.000 0 0 0.000
-------------------------------------------------------------------------------
Syracuse 35 7025 1020 2146 0.475 186 540 0.344 559 806 0.694
Opponent 35 7025 878 2253 0.390 239 786 0.304 440 675 0.652
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Anthony, C 349 10.0 77 77 77 30 55 778 22.2
Warrick, H 297 8.5 94 57 92 44 49 518 14.8
McNamara, G 80 2.3 69 155 85 2 77 467 13.3
Duany, K 128 3.7 75 71 57 17 36 386 11.0
Edelin, B 78 3.4 22 58 53 2 24 208 9.0
Pace, J 86 2.7 33 60 37 8 26 138 4.3
Forth, C 116 3.3 90 30 39 41 15 132 3.8
McNeil, J 146 4.2 112 8 36 100 9 117 3.3
Gorman, M 19 2.1 14 1 5 2 3 21 2.3
Kouwe, A 2 0.3 2 2 1 0 0 10 1.7
Herron, R 5 1.0 0 0 1 0 0 6 1.2
Hall, G 2 0.4 0 2 0 1 1 2 0.4
Gaines, X 2 0.3 0 1 2 0 1 2 0.3
Brooks, J 1 0.2 1 0 0 0 0 0 0.0
Albright, T 2 0.3 1 1 3 0 2 0 0.0
-------------------------------------------------------------
Syracuse 1425 40.7 590 523 488 247 298 2785 79.6
Opponent 1333 38.1 682 556 520 112 242 2435 69.6
Roster
------
Kueth Duany Sr 6-6 G/F *
Tyrone Albright Jr 5-11 G
Josh Brooks Jr 6-5 F
Gary Hall Jr 6-5 F
Ronneil Herron Jr 5-11 G
Andrew Kouwe Jr 6-0 G
Jeremy McNeil Jr 6-8 F
Craig Forth So 7-0 C *
Josh Pace So 6-6 G/F
Hakim Warrick So 6-8 F *
Carmelo Anthony Fr 6-8 F *
Billy Edelin Fr 6-4 G
Xzavier Gaines Fr 6-4 G
Matt Gorman Fr 6-9 F
Gerry McNamara Fr 6-2 G *
* - starter
Head Coach: Jim Boeheim