2002-03 Bethany (KS) Swedes
Overall Record: 26-10 (NAIA Runnerup)
Conference Record: 12-6
Home/Away Record: 13-2 home, 12-6 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Hildebrand, D 36 35 1100 30.6 215 463 0.464 72 188 0.383 138 176 0.784
Hiebert, N 36 36 956 26.6 184 345 0.533 7 29 0.241 141 189 0.746
Hines, R 36 35 921 25.6 200 344 0.581 0 0 0.000 81 112 0.723
Mercado, C 36 36 891 24.8 151 327 0.462 53 153 0.346 55 72 0.764
Askins, M 33 33 918 27.8 71 164 0.433 29 89 0.326 52 70 0.743
Johnson, R 36 1 672 18.7 73 146 0.500 9 26 0.346 54 80 0.675
Whitaker, G 19 0 185 9.7 35 50 0.700 0 1 0.000 17 28 0.607
Riddick, J 19 0 178 9.4 25 64 0.391 0 0 0.000 12 18 0.667
Hiltgen, C 36 1 643 17.9 48 127 0.378 2 10 0.200 13 28 0.464
Zuker, B 33 0 302 9.2 27 65 0.415 1 14 0.071 14 22 0.636
Farha, S 35 3 333 9.5 22 51 0.431 4 7 0.571 22 32 0.688
Weiser, M 18 0 89 4.9 9 33 0.273 1 14 0.071 13 17 0.765
Kippes, T 7 0 25 3.6 3 11 0.273 0 0 0.000 3 4 0.750
Anderson, D 9 0 24 2.7 3 6 0.500 0 2 0.000 2 2 1.000
Herman, R 11 0 37 3.4 2 8 0.250 0 0 0.000 1 2 0.500
Wilson, K 2 0 1 0.5 0 1 0.000 0 1 0.000 0 0 0.000
-------------------------------------------------------------------------------
Bethany (KS) 36 7275 1068 2205 0.484 178 534 0.333 618 852 0.725
Opponent 36 7275 939 2181 0.431 260 792 0.328 547 761 0.719
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Hildebrand, D 89 2.5 63 126 68 2 65 640 17.8
Hiebert, N 272 7.6 102 67 66 51 42 516 14.3
Hines, R 175 4.9 107 52 84 9 29 481 13.4
Mercado, C 92 2.6 68 67 45 3 31 410 11.4
Askins, M 139 4.2 59 126 77 5 72 223 6.8
Johnson, R 96 2.7 46 61 70 6 31 209 5.8
Whitaker, G 55 2.9 23 10 14 3 5 87 4.6
Riddick, J 36 1.9 35 6 21 1 5 62 3.3
Hiltgen, C 146 4.1 75 41 37 6 29 111 3.1
Zuker, B 24 0.7 28 42 33 0 22 69 2.1
Farha, S 34 1.0 35 37 34 1 17 70 2.0
Weiser, M 14 0.8 12 1 10 0 5 32 1.8
Kippes, T 4 0.6 3 3 0 0 1 9 1.3
Anderson, D 4 0.4 0 2 2 1 3 8 0.9
Herman, R 7 0.6 4 1 7 0 6 5 0.5
Wilson, K 0 0.0 0 0 0 0 0 0 0.0
-------------------------------------------------------------
Bethany (KS) 1305 36.3 660 642 568 88 363 2932 81.4
Opponent 1213 33.7 740 475 676 100 315 2685 74.6
Roster
------
Marques Askins Sr 6-0 G *
Nathan Heibert Sr 6-5 F *
Dustin Hildebrand Sr 6-0 G *
Chad Hiltgen Sr 6-5 F
Rassan Hines Sr 6-4 F *
Charlie Mercado Sr 6-2 G *
Spencer Farha Jr 5-11 G
Russell Herman Jr 6-4 F
Roderick Johnson Jr 5-10 G
Jordan Riddick Jr 6-6 F
Marcus Weiser Jr 6-4 F
Kip Wilson Jr 5-11 G
Darren Anderson So 6-0 G
Tyler Kippes Fr 6-4 F
Greg Whitaker Fr 6-2 F
Ben Zuker Fr 5-10 G
* - starter
Head Coach: Clair Oleen