2001-02 USAO Drovers

Overall Record: 24-7 (NAIA Runnerup)

Conference Record: 13-5

Home/Away Record: 9-4 home, 10-3 away


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Williamson, M 31    1023 33.0  191  424  0.450  86  256  0.336 143  182  0.786
Hughes, R     31     791 25.5  162  308  0.526   0    1  0.000  40  102  0.392
Jackson, T    26     782 30.1  105  211  0.498  20   61  0.328  75  115  0.652
Herrin, H     31     852 27.5  105  241  0.436  73  169  0.432  48   65  0.738
Wicker, C     26     510 19.6   78  176  0.443  18   57  0.316  53   66  0.803
Mayfield, M   29     436 15.0   66  152  0.434  31   83  0.373  19   29  0.655
Boylan, M     30     533 17.8   46  102  0.451   8   33  0.242  45   63  0.714
Svarovsky, R  22     227 10.3   42   61  0.689   0    0  0.000  20   41  0.488
Boylan, R     25     269 10.8   38   62  0.613   4    7  0.571  27   40  0.675
Bryant, R     30     284  9.5   33   74  0.446  13   38  0.342  27   39  0.692
Bateman, A    28     273  9.8   35   65  0.538   4   12  0.333  11   21  0.524
Patrick, D    20     144  7.2   16   29  0.552   1    3  0.333   4    6  0.667
Eary, R        8      26  3.3    5   12  0.417   1    5  0.200   2    7  0.286
Johnson, T    14      57  4.1    6   11  0.545   1    4  0.250   6   10  0.600
-------------------------------------------------------------------------------
USAO          31    6207       928 1928  0.481 260  729  0.357 520  786  0.662
Opponent      31    6207       819 2050  0.400 205  657  0.312 483  687  0.703

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Williamson, M  142   4.6   62  117   98    7   50  611  19.7
Hughes, R      221   7.1   94   41   61  105   15  364  11.7
Jackson, T     134   5.2   66   79   64    9   45  305  11.7
Herrin, H      138   4.5   49   77   54    2   34  331  10.7
Wicker, C       80   3.1   58   42   57    6   22  227   8.7
Mayfield, M     45   1.6   19   36   34    2   13  182   6.3
Boylan, M      105   3.5   54   40   22    3   21  145   4.8
Svarovsky, R    54   2.5   37    6   17    1    8  104   4.7
Boylan, R       50   2.0   29   14   12    6   10  107   4.3
Bryant, R       27   0.9   49   17   31    2    9  106   3.5
Bateman, A      80   2.9   25    5   15    7    9   85   3.0
Patrick, D      33   1.7   21    9   10    3    8   37   1.9
Eary, R         11   1.4    5    1    5    0    0   13   1.6
Johnson, T      13   0.9   11    6    6    0    2   19   1.4
-------------------------------------------------------------
USAO          1274  41.1  579  490  486  153  246 2636  85.0
Opponent      1242  40.1  652  397  472   60  239 2326  75.0

Roster
------
Ramar Boylan            Sr 6-6  F
Theron Jackson          Sr 6-4  G
Tyrone Johnson          Sr 6-4  F
Mark Mayfield           Sr 6-3  G/F
Romeo Bryant            Sr 6-3  G
Randy Hughes            Sr 6-10 C
Alvin Bateman           Jr 6-8  F
Micah Boylan            Jr 6-4  G/F
Russell Eary            Jr 6-5  F
Hayden Herrin           Jr 6-0  G
Dexter Patrick          Jr 6-4  F
Richard Svarovsky       Jr 6-7  C
Corey Wicker            Jr 6-4  G
Mike Williamson         Jr 6-2  G  

Coach: Brisco McPherson