2001-02 Robert Morris (IL) Eagles
Overall Record: 34-6 (NCAA Runnerup)
Conference Record: 12-2
Home/Away Record: 25-2 home, 9-4 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Smith, B 39 36 1304 33.4 392 777 0.505 28 99 0.283 245 316 0.775
Hamilton, W 36 31 955 26.5 181 354 0.511 40 112 0.357 52 60 0.867
Williams, T 38 34 802 21.1 131 267 0.491 24 78 0.308 54 71 0.761
Griffith, M 38 34 1165 30.7 132 297 0.444 4 23 0.174 70 133 0.526
Hopkins, M 39 12 867 22.2 112 253 0.443 42 123 0.341 41 52 0.788
Bates, C 33 5 554 16.8 86 160 0.538 1 2 0.500 77 92 0.837
Miller, A 32 26 778 24.3 83 185 0.449 9 33 0.273 50 68 0.735
Howell, D 39 0 465 11.9 94 256 0.367 58 186 0.312 15 21 0.714
Murphy, I 2 0 12 6.0 5 9 0.556 0 0 0.000 0 0 0.000
Hood, C 39 0 366 9.4 72 149 0.483 10 24 0.417 24 37 0.649
Brown, K 18 0 135 7.5 29 55 0.527 15 28 0.536 4 7 0.571
Fudge, A 18 0 131 7.3 23 50 0.460 7 21 0.333 9 9 1.000
James, R 12 0 66 5.5 17 38 0.447 1 5 0.200 4 7 0.571
Hinkle, D 32 0 296 9.3 39 69 0.565 5 17 0.294 18 32 0.563
Goodman, A 13 0 69 5.3 14 21 0.667 0 1 0.000 2 3 0.667
Brooks, A 3 0 14 4.7 2 7 0.286 0 1 0.000 0 0 0.000
Jackson, I 5 0 29 5.8 2 8 0.250 0 0 0.000 0 2 0.000
Stone, K 4 0 20 5.0 0 1 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
Robert Morris 39 8025 1414 2956 0.478 244 753 0.324 665 910 0.731
Opponent 39 8025 1130 2661 0.425 233 745 0.313 599 894 0.670
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Smith, B 224 5.7 72 184 104 5 102 1057 27.1
Hamilton, W 249 6.9 82 68 39 20 43 454 12.6
Williams, T 202 5.3 87 26 41 64 19 340 8.9
Griffith, M 159 4.2 91 220 124 6 115 338 8.9
Hopkins, M 161 4.1 53 45 38 39 65 307 7.9
Bates, C 164 5.0 83 16 44 21 23 250 7.6
Miller, A 186 5.8 70 62 38 21 40 225 7.0
Howell, D 44 1.1 34 38 44 4 26 261 6.7
Murphy, I 6 3.0 3 0 0 1 0 10 5.0
Hood, C 80 2.1 69 15 25 6 11 178 4.6
Brown, K 27 1.5 16 10 6 1 10 77 4.3
Fudge, A 14 0.8 7 17 11 0 11 62 3.4
James, R 7 0.6 7 3 4 3 2 39 3.3
Hinkle, D 43 1.3 27 17 15 1 20 101 3.2
Goodman, A 14 1.1 6 10 4 1 9 30 2.3
Brooks, A 4 1.3 3 2 0 0 0 4 1.3
Jackson, I 5 1.0 1 1 2 1 1 4 0.8
Stone, K 7 1.8 4 1 0 2 0 0 0.0
-------------------------------------------------------------
Robert Morris 1596 40.9 715 735 539 196 497 3737 95.8
Opponent 1504 38.6 683 587 787 110 277 3092 79.3
Roster
------
Michael Griffith Sr 6-0 G *
Walter Hamilton Sr 6-5 F *
Delbert Howell Sr 6-1 G
Richard James Sr 6-8 C
Tim Williams Sr 6-8 C *
Al Brooks Jr 6-5 F
David Hinkle Jr 6-0 G
Cordell Hood Jr 6-6 F
Maurice Hopkins Jr 6-2 G
Ashanti Miller Jr 6-5 F *
Bobby Smith Jr 6-3 G *
Kenny Stone Jr 6-5 F
Chip Bates So 6-6 F
Immanuel Murphy So 6-8 C
Katon Brown Fr 6-2 G
Alan Fudge Fr 6-1 G
Aaron Goodman Fr 6-1 G
Ivan Jackson ?? ?-? ?
* - starter
Head Coach: Al Bruehl