2001-02 Oklahoma Sooners
Overall Record: 31-5 (NCAA Final Four)
Conference Record: 13-3
Home/Away Record: 16-0 home, 7-4 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Price, H 35 35 1166 33.3 205 451 0.455 84 220 0.382 83 99 0.838
McGhee, A 36 36 1010 28.1 203 443 0.458 21 65 0.323 148 180 0.822
Ere, E 36 32 1059 29.4 187 438 0.427 57 173 0.329 93 116 0.802
Detrick, J 36 6 751 20.9 109 273 0.399 22 81 0.272 91 111 0.820
White, Q 36 33 1076 29.9 96 217 0.442 31 76 0.408 52 76 0.684
Selvy, D 36 3 844 23.4 98 214 0.458 9 28 0.321 36 50 0.720
Brown, J 30 24 657 21.9 63 125 0.504 0 0 0.000 17 34 0.500
Gilbert, J 6 5 143 23.8 11 18 0.611 0 0 0.000 3 4 0.750
Johnston, B 29 0 228 7.9 14 32 0.438 10 22 0.455 12 17 0.706
Szendrei, J 29 4 231 8.0 16 33 0.485 0 0 0.000 10 22 0.455
Cano, M 14 1 59 4.2 4 16 0.250 2 6 0.333 2 4 0.500
Ainooson, R 13 1 31 2.4 4 16 0.250 0 3 0.000 2 3 0.667
Liggett, M 12 0 20 1.7 1 5 0.200 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
Oklahoma 36 7275 1011 2281 0.443 236 674 0.350 549 716 0.767
Opponent 36 7275 795 1960 0.406 170 568 0.299 567 827 0.686
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Price, H 109 3.1 78 92 61 2 60 577 16.5
McGhee, A 278 7.7 95 38 52 28 21 575 16.0
Ere, E 210 5.8 65 59 67 15 37 524 14.6
Detrick, J 127 3.5 87 43 49 10 42 331 9.2
White, Q 98 2.7 84 169 69 5 47 275 7.6
Selvy, D 177 4.9 117 41 48 20 59 241 6.7
Brown, J 172 5.7 100 28 31 40 37 143 4.8
Gilbert, J 29 4.8 14 5 6 11 2 25 4.2
Johnston, B 20 0.7 27 35 21 0 17 50 1.7
Szendrei, J 70 2.4 39 2 11 2 1 42 1.4
Cano, M 7 0.5 6 4 4 0 1 12 0.9
Ainooson, R 8 0.6 0 1 0 0 0 10 0.8
Liggett, M 2 0.2 4 0 2 1 1 2 0.2
-------------------------------------------------------------
Oklahoma 1439 40.0 716 517 421 134 325 2807 78.0
Opponent 1228 34.1 672 441 584 128 206 2327 64.6
Roster
------
Michael Cano Sr 6-1 G
Aaron McGhee Sr 6-8 F *
Daryan Selvy Sr 6-6 F
Richard Ainooson Jr 6-3 G
Jason Detrick Jr 6-5 G
Ebi Ere Jr 6-5 G *
Hollis Price Jr 6-1 G *
Jozsef Szendrei Jr 6-9 C
Quannas White Jr 6-1 G *
Jabahri Brown So 6-10 C *
Johnnie Gilbert So 6-8 F
Blake Johnston Fr 6-1 G
Michael Liggett Fr 6-6 F
* - starter
Head Coach: Kelvin Sampson