2001-02 Oklahoma Baptist Bison

Overall Record: 33-5 (NAIA Runnerup)

Conference Record: 15-3

Home/Away Record:


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Brown, D      38  371  751  0.494  78  227  0.344 169  252  0.671
Williams, D   38  222  455  0.488  83  205  0.405  75   99  0.758
Prater, S     38  178  308  0.578   0    1  0.000 163  232  0.703
Boylan, N     38  115  265  0.434  53  138  0.384  90  107  0.841
Tolin, K      38   74  163  0.454  58  137  0.423  56   68  0.824
Sallee, P     36   58  126  0.460  30   77  0.390  40   47  0.851
Hawkins, A    38   69  123  0.561   9   26  0.346  42   57  0.737
Kebert, C     35   47   81  0.580   7   22  0.318  32   46  0.696
Johnson, J    37   49  100  0.490   0    0  0.000  40   61  0.656
Spears, R     15   14   18  0.778   7    9  0.778   4   11  0.364
Smith, S      13    8   19  0.421   5   16  0.313   5    7  0.714
Walkingstick  15   12   27  0.444   1    9  0.111   1    2  0.500
Wells, J      18   11   21  0.524   1    4  0.250   3    6  0.500
Roye, J       16    8   16  0.500   0    0  0.000   5   10  0.500
------------------------------------------------------------------
OBU           38 1236 2473  0.500 332  871  0.381 725 1005  0.721
Opponent      38 1045 2423  0.431 253  804  0.315 501  722  0.694

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Brown, D       253   6.7   90   28   79   39   44  989  26.0
Williams, D    218   5.7   87  130   77   15   94  602  15.8
Prater, S      318   8.4   94   67   56   18   26  519  13.7
Boylan, N      161   4.2  101  113   69   15   71  373   9.8
Tolin, K        44   1.2   37  117   54    0   32  262   6.9
Sallee, P       54   1.5   58  164   80    2   24  186   5.2
Hawkins, A      73   1.9   57   38   23    6   13  189   5.0
Kebert, C      101   2.9   57   59   22    6   15  133   3.8
Johnson, J     136   3.7   69   29   27   15   22  138   3.7
Spears, R       17   1.1    9   14    7    1    5   39   2.6
Smith, S         7   0.5    1    1    2    0    0   26   2.0
Walkingstick     9   0.6    4    8    8    3    4   26   1.7
Wells, J        13   0.7    3    8    4    1    3   26   1.4
Roye, J         15   0.9    7    8    2    0    2   21   1.3
-------------------------------------------------------------
OBU           1558  41.0  674  784  510  121  355 3529  92.9
Opponent      1323  34.8  771  516  615   79  247 2844  74.8

Roster
------
DuJuan Brown            Sr 6-6  F
Jared Johnson           Sr 6-7  C
Cory Kebert             Sr 6-6  F
Patrick Sallee          Sr 5-11 G
Nate Boylan             Jr 6-3  G
Scott Prater            Jr 6-7  C
David Walkingstick      Jr 6-2  G
Josh Wells              Jr 6-3  F
David Williams          Jr 5-11 G
Adam Hawkins            So 6-4  G
Justin Roye             So 6-3  F
Richard Spears          So 6-3  G
Kyle Tolin              So 5-10 G
Steve Smith             Fr 6-4  F

Head Coach: Doug Tolin