2001-02 Northwestern (IA) Red Raiders
Overall Record: 30-5 (NAIA Final Four)
Conference Record: 14-2
Home/Away Record: 14-0 home, 12-4 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Jacobson, B 35 35 940 26.9 312 471 0.662 0 2 0.000 175 253 0.692
Woudstra, B 35 35 1146 32.7 219 400 0.548 57 153 0.373 134 172 0.779
Reinke, L 35 34 1118 31.9 170 373 0.456 73 202 0.361 116 165 0.703
Hoegh, J 35 35 965 27.6 133 293 0.454 36 98 0.367 87 107 0.813
Ranschau, K 35 35 928 26.5 94 197 0.477 68 140 0.486 47 63 0.746
Leloux, M 35 1 601 17.2 41 91 0.451 19 46 0.413 25 31 0.806
Van Dis, R 35 0 292 8.3 39 63 0.619 0 0 0.000 31 47 0.660
Woudstra, L 9 0 61 6.8 6 16 0.375 1 8 0.125 13 16 0.813
Harthoorn, N 25 0 202 8.1 20 38 0.526 12 24 0.500 18 21 0.857
Winterfeld, C 35 0 529 15.1 22 63 0.349 9 36 0.250 28 36 0.778
Wick, J 31 0 190 6.1 19 39 0.487 1 3 0.333 12 29 0.414
Hugen, A 9 0 18 2.0 5 13 0.385 0 0 0.000 4 6 0.667
De Vries, W 13 0 35 2.7 8 17 0.471 2 5 0.400 2 3 0.667
-------------------------------------------------------------------------------
Northwestern 35 7025 1088 2074 0.525 278 717 0.388 692 949 0.729
Opponent 35 7025 967 2236 0.432 226 725 0.312 491 717 0.685
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Jacobson, B 336 9.6 75 43 57 32 17 799 22.8
Woudstra, B 244 7.0 92 153 106 8 54 629 18.0
Reinke, L 126 3.6 68 122 87 3 41 529 15.1
Hoegh, J 129 3.7 90 46 48 7 32 389 11.1
Ranschau, K 69 2.0 66 122 48 1 30 303 8.7
Leloux, M 93 2.7 72 50 43 4 29 126 3.6
Van Dis, R 75 2.1 35 5 15 13 7 109 3.1
Woudstra, L 10 1.1 6 5 9 1 6 26 2.9
Harthoorn, N 16 0.6 22 15 6 1 7 70 2.8
Winterfeld, C 45 1.3 82 51 42 7 23 81 2.3
Wick, J 53 1.7 40 7 10 3 4 51 1.6
Hugen, A 9 1.0 1 1 1 0 0 14 1.6
De Vries, W 10 0.8 2 2 5 0 2 20 1.5
-------------------------------------------------------------
Northwestern 1359 38.8 651 622 477 80 252 3146 89.9
Opponent 1221 34.9 754 474 453 102 244 2651 75.7
Roster
------
Andy Hugen Sr 6-7 C
Brandon Jacobson Sr 6-7 C *
Lance Reinke Sr 6-2 G *
Lee Woudstra Sr 6-7 C
Jerod Hoegh Jr 6-5 F *
Keith Ranschau Jr 5-9 G *
Reid Van Dis Jr 6-10 C
Joe Wick Jr 6-7 F
Brandon Woudstra Jr 6-3 G *
Wade De Vries Jr 6-6 F
Nick Harthoorn So 6-0 G
Marcus Leloux So 6-2 G
Corey Winterfeld Fr 6-2 G
* - starter