2001-02 Maryland Terrapins

Overall Record: 32-4 (NCAA Champions)

Conference Record: 10-6

Home/Away Record: 11-3 home, 6-3 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Dixon, J      36 36 1209 33.6  251  535  0.469  92  232  0.397 141  157  0.898
Baxter, L     35 35 1005 28.7  193  354  0.545   0    1  0.000 147  236  0.623
Wilcox, C     36 26  866 24.1  173  343  0.504   0    2  0.000  86  147  0.585
Mouton, B     36 35 1017 28.3  144  307  0.469  14   55  0.255  99  129  0.767
Blake, S      36 36 1153 32.0   91  238  0.382  44  128  0.344  61   74  0.824
Nicholas, D   36  1  737 20.5   82  172  0.477  38   96  0.396  53   66  0.803
Holden, T     36 11  665 18.5   62  137  0.453  17   40  0.425  61   73  0.836
Randle, R     34  0  326  9.6   55  105  0.524   1    1  1.000  18   32  0.563
Collins, A    22  0   83  3.8   18   27  0.667   5   10  0.500   7    9  0.778
McCall, C     19  0   80  4.2   10   19  0.526   5   10  0.500   2    4  0.500
Grinnon, M    16  0   33  2.1    2    7  0.286   1    4  0.250   2    2  1.000
Badu, E       12  0   26  2.2    2    4  0.500   0    1  0.000   0    4  0.000
-------------------------------------------------------------------------------
Maryland      36    7200      1083 2248  0.482 217  580  0.374 677  933  0.726
Opponent      36    7200       920 2304  0.399 227  717  0.317 485  712  0.681

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Dixon, J       166   4.6   72  104   89    7   92  735  20.4
Baxter, L      288   8.2  103   28   76   69   33  533  15.2
Wilcox, C      257   7.1   97   53   53   53   28  432  12.0
Mouton, B      180   5.0   81   74   51    6   34  401  11.1
Blake, S       137   3.8   72  286  116   16   56  287   8.0
Nicholas, D     81   2.3   47   88   37   12   16  255   7.1
Holden, T       96   2.7   93   42   31   34   21  202   5.6
Randle, R      106   3.1   52    5   16   18   13  129   3.8
Collins, A      12   0.5    8   19   12    0    5   48   2.2
McCall, C       15   0.8    9    2    6    1    3   27   1.4
Grinnon, M       5   0.3    4    4    3    0    1    7   0.4
Badu, E          3   0.3    2    9    3    0    0    4   0.3
-------------------------------------------------------------
Maryland      1479  41.1  640  714  493  216  302 3060  85.0
Opponent      1347  37.4  741  489  555  128  256 2552  70.9

Roster
------
Earl Badu               Sr 6-0  G
Lonny Baxter            Sr 6-8  F/C *
Juan Dixon              Sr 6-3  G   *
Byron Mouton            Sr 6-6  G/F *
Steve Blake             Jr 6-3  G   *
Tahj Holden             Jr 6-10 F
Calvin McCall           Jr 6-3  G
Drew Nicholas           Jr 6-3  G
Ryan Randle             Jr 6-9  F  
Chris Wilcox            So 6-10 F/C *
Andre Collins           Fr 5-9  G
Mike Grinnon            Fr 6-6  F

* - starter

Head Coach:  Gary Williams