2001-02 Kansas Jayhawks
Overall Record: 33-4 (NCAA Final Four)
Conference Record: 16-0
Home/Away Record: 13-0 home, 11-1 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Gooden, D 37 36 1119 30.2 285 566 0.504 10 36 0.278 154 204 0.755
Collison, N 37 36 990 26.8 245 414 0.592 3 8 0.375 84 146 0.575
Hinrich, K 37 35 1142 30.9 198 366 0.541 66 138 0.478 84 104 0.808
Boschee, J 37 37 1159 31.3 168 358 0.469 110 237 0.464 48 61 0.787
Simien, W 32 0 490 15.3 99 179 0.553 0 0 0.000 62 84 0.738
Langford, K 37 1 772 20.9 102 207 0.493 11 41 0.268 79 113 0.699
Miles, A 37 36 1017 27.5 91 225 0.404 13 45 0.289 69 87 0.793
Carey, J 37 1 262 7.1 27 47 0.574 0 0 0.000 17 25 0.680
Lee, M 27 0 89 3.3 13 33 0.394 5 10 0.500 2 4 0.500
Nash, B 30 0 116 3.9 9 29 0.310 2 5 0.400 11 19 0.579
Zerbe, C 20 1 43 2.2 6 16 0.375 0 1 0.000 8 12 0.667
Ballard, B 32 1 135 4.2 8 22 0.364 4 11 0.364 4 6 0.667
Kappelmann, T 20 0 45 2.3 6 15 0.400 0 1 0.000 1 1 1.000
Harrison, L 21 1 46 2.2 2 10 0.200 0 3 0.000 0 1 0.000
-------------------------------------------------------------------------------
Kansas 37 7425 1259 2487 0.506 224 536 0.418 623 867 0.719
Opponent 37 7425 991 2467 0.402 281 779 0.361 502 732 0.686
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Gooden, D 423 11.4 91 73 108 53 65 734 19.8
Collison, N 307 8.3 108 64 93 83 39 577 15.6
Hinrich, K 177 4.8 95 186 99 15 59 546 14.8
Boschee, J 97 2.6 77 89 37 5 49 494 13.4
Simien, W 169 5.3 57 9 34 27 20 260 8.1
Langford, K 123 3.3 73 54 59 12 34 294 7.9
Miles, A 100 2.7 68 252 112 3 60 264 7.1
Carey, J 58 1.6 38 4 12 9 11 71 1.9
Lee, M 11 0.4 16 8 11 0 2 33 1.2
Nash, B 22 0.7 18 3 11 3 6 31 1.0
Zerbe, C 17 0.9 4 1 3 0 2 20 1.0
Ballard, B 15 0.5 15 17 14 0 9 24 0.8
Kappelmann, T 12 0.6 6 2 2 0 1 13 0.7
Harrison, L 5 0.2 3 5 5 0 0 4 0.2
-------------------------------------------------------------
Kansas 1638 44.3 669 767 600 210 357 3365 90.9
Opponent 1315 35.5 727 531 623 164 317 2765 74.7
Roster
------
Brett Ballard Sr 6-1 G
Jeff Boschee Sr 6-1 G *
Jeff Carey Sr 6-10 F/C
Lewis Harrison Sr 6-0 G
Todd Kappelmann Sr 6-9 F
Chris Zerbe Sr 6-5 F
Nick Collison Jr 6-9 F *
Drew Gooden Jr 6-10 F *
Kirk Hinrich Jr 6-3 G *
Bryant Nash So 6-6 F
Keith Langford Fr 6-4 G/F
Michael Lee Fr 6-3 G
Aaron Miles Fr 6-1 G *
Wayne Simien Fr 6-9 F
* - starter
Head Coach: Roy Williams