2001-02 Cornerstone Golden Eagles

Overall Record: 34-4 (NAIA Final Four)

Conference Record: 12-2

Home/Away Record: 14-1 home, 11-2 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Zichterman, M 38 37 1098 28.9  208  411  0.506  88  197  0.447 138  163  0.847
VandePol, J   38 21  953 25.1  171  264  0.648   0    1  0.000 189  235  0.804
Foltice, B    38 30 1064 28.0  154  320  0.481  64  144  0.444 121  143  0.846
Swadling, A   38 15  817 21.5  127  288  0.441  19   65  0.292 136  203  0.670
Edwards, B    37 33  928 25.1  146  292  0.500  27   84  0.321  75  111  0.676
Telman, C     38 36  764 20.1  117  239  0.490  32   81  0.395  57   76  0.750
Gray, B       38 11  777 20.4   90  231  0.390  83  205  0.405  35   44  0.795
Wurn, K       38  0  745 19.6  113  186  0.608   7   17  0.412  46  103  0.447
Freund, J     29  0  210  7.2   28   75  0.373  14   38  0.368  17   20  0.850
Lanser, J     17  0  114  6.7   16   31  0.516  12   20  0.600   6   11  0.545
DeVries, J    15  0   77  5.1   15   32  0.469   2    4  0.500   9   18  0.500
Van Beek, J   15  1   57  3.8    6   17  0.353   0    0  0.000   9   16  0.563
Modderman, N  15  1   59  3.9    5   13  0.385   0    5  0.000   5    6  0.833
Flint, T      14  0   59  4.2    5   13  0.385   0    4  0.000   3    6  0.500
-------------------------------------------------------------------------------
Cornerstone   38    7725      1201 2412  0.498 348  865  0.402 846 1155  0.732
Opponent      38    7725      1158 2646  0.438 265  808  0.328 376  566  0.664

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Zichterman, M  272   7.2   74  124   82   36   44  642  16.9
VandePol, J    231   6.1   47   49   61   55   17  531  14.0
Foltice, B     130   3.4   70  159   92    0   32  493  13.0
Swadling, A    201   5.3   82   59   80    4   45  409  10.8
Edwards, B     145   3.9   55  133   69    7   91  394  10.6
Telman, C      124   3.3   50   65   60    5   29  323   8.5
Gray, B         53   1.4   49   68   32    0   18  298   7.8
Wurn, K        143   3.8   44   60   41   19   51  279   7.3
Freund, J       22   0.8   14   14   12    0    4   87   3.0
Lanser, J        8   0.5   10    7    9    0    2   50   2.9
DeVries, J      25   1.7    9    5    7    3    6   41   2.7
Van Beek, J     18   1.2    7    5    6    0    1   21   1.4
Modderman, N    21   1.4    9    4    4    0    4   15   1.0
Flint, T        11   0.8   10   13    9    1    5   13   0.9
-------------------------------------------------------------
Cornerstone   1616  42.5  530  765  564  130  349 3596  94.6
Opponent      1405  37.0  801  588  595   94  308 2957  77.8

Roster
------
Brad Gray               Sr 5-9  G
Nate Modderman          Sr 6-2  G
Andrew Swadling         Sr 6-3  F
Mark Zichterman         Sr 6-7  C   *
Bryan Edwards           Jr 6-0  G   *
Brian Foltice           Jr 6-0  G   *
Chris Telman            Jr 6-4  F   *
Justin VandePol         Jr 6-7  F   *
Jeff DeVries            So 6-4  F
Joe Lanser              So 6-1  G
Keith Wurn              So 6-3  F
Tim Flint               Fr 6-0  G
John Freund             Fr 6-2  G
Jake Van Beek           Fr 6-8  C

* - starter

Head Coach: Kim Elders