2000-01 USAO Drovers
Overall Record: 29-3 (NAIA Runnerup)
Conference Record: 16-0
Home/Away Record: 14-1 home, 9-1 away
Player G MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Williamson, M 32 1038 32.4 173 382 0.453 106 272 0.390 92 128 0.719
Jackson, T 32 1014 31.7 158 343 0.461 46 128 0.359 103 164 0.628
Washington, D 24 704 29.3 114 276 0.413 44 129 0.341 57 80 0.713
Anderson, A 32 1066 33.3 145 286 0.507 30 82 0.366 71 107 0.664
Hughes, R 30 770 25.7 153 302 0.507 1 4 0.250 55 107 0.514
Colbert, C 6 71 11.8 13 39 0.333 7 29 0.241 6 6 1.000
Herrin, H 31 418 13.5 47 130 0.362 32 91 0.352 36 42 0.857
Bateman, A 30 389 13.0 53 103 0.515 4 10 0.400 28 48 0.583
Bryant, R 32 278 8.7 38 78 0.487 11 32 0.344 26 36 0.722
Oliver, A 5 45 9.0 4 13 0.308 0 2 0.000 7 9 0.778
Heavin, W 28 363 13.0 33 75 0.440 2 8 0.250 15 28 0.536
Svarovsky, R 24 139 5.8 20 35 0.571 0 0 0.000 13 25 0.520
Shaw, M 17 114 6.7 8 24 0.333 6 17 0.353 0 0 0.000
Gilmore, J 11 27 2.5 2 11 0.182 2 6 0.333 1 3 0.333
-------------------------------------------------------------------------------
USAO 32 6436 961 2097 0.458 291 810 0.359 510 783 0.651
Opponent 32 6436 843 2060 0.409 192 599 0.321 464 704 0.659
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Williamson, M 108 3.4 77 81 64 9 36 544 17.0
Jackson, T 178 5.6 83 114 65 11 71 465 14.5
Washington, D 156 6.5 60 65 68 2 38 329 13.7
Anderson, A 157 4.9 54 150 56 2 41 391 12.2
Hughes, R 241 8.0 89 34 58 96 24 362 12.1
Colbert, C 8 1.3 3 4 5 0 3 39 6.5
Herrin, H 52 1.7 25 22 16 3 20 162 5.2
Bateman, A 121 4.0 44 2 15 19 11 138 4.6
Bryant, R 38 1.2 50 10 17 1 9 113 3.5
Oliver, A 4 0.8 6 5 4 0 4 15 3.0
Heavin, W 79 2.8 68 17 25 19 4 83 3.0
Svarovsky, R 35 1.5 33 2 12 2 1 53 2.2
Shaw, M 27 1.6 16 8 2 1 4 22 1.3
Gilmore, J 6 0.5 1 1 3 0 1 7 0.6
-------------------------------------------------------------
USAO 1346 42.1 609 515 410 165 267 2723 85.1
Opponent 1334 41.7 663 289 479 74 210 2342 73.2
Roster
------
Adrian Anderson Sr 6-1 G
Theron Jackson Sr 6-4 G/F
Delvin Washington Sr 6-4 G/F
Romeo Bryant Jr 6-2 G
Waylon Heavin Jr 6-8 C
Randy Hughes Jr 6-10 C
Matt Shaw Jr 6-3 F
Alvin Bateman So 6-8 F
Hayden Herrin So 6-0 G
Richard Svarovsky So 6-6 C
Mike Williamson So 6-2 G/F
James Gilmore Fr 6-5 F
Anthony Oliver ?? ?-? ?
Corey Colbert ?? ?-? ?
Coach: Brisco McPherson