2000-01 Rio Grande Redmen
Overall Record: 29-9 (NAIA Final Four)
Conference Record: 14-4
Home/Away Record: 15-2 home, 9-5 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Copas, N 38 38 1188 31.3 158 341 0.463 58 118 0.492 154 190 0.811
Barlow, J 19 18 430 22.6 75 150 0.500 22 55 0.400 47 64 0.734
Delaney, J 38 37 760 20.0 160 263 0.608 0 0 0.000 74 105 0.705
Davis, S 38 38 1172 30.8 118 296 0.399 77 209 0.368 57 70 0.814
Ballenger, C 37 10 781 21.1 134 235 0.570 0 1 0.000 75 105 0.714
Luts, R 29 12 610 21.0 81 149 0.544 13 33 0.394 64 100 0.640
Marshall, M 38 26 900 23.7 104 204 0.510 19 42 0.452 66 104 0.635
Martin, J 38 9 637 16.8 99 192 0.516 5 16 0.313 69 96 0.719
Beller, J 37 1 429 11.6 80 177 0.452 47 116 0.405 9 15 0.600
Plummer, S 31 1 270 8.7 58 91 0.637 0 0 0.000 29 55 0.527
Kreischer, A 11 0 68 6.2 5 9 0.556 1 2 0.500 10 13 0.769
Vandall, C 38 0 338 8.9 24 60 0.400 11 25 0.440 8 12 0.667
Hannan, D 3 0 8 2.7 1 5 0.200 0 0 0.000 0 0 0.000
Clark, D 10 0 34 3.4 2 5 0.400 1 4 0.250 1 2 0.500
-------------------------------------------------------------------------------
Rio Grande 38 7625 1099 2177 0.505 254 621 0.409 663 931 0.712
Opponent 38 7625 1011 2367 0.427 268 742 0.361 452 645 0.701
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Copas, N 123 3.2 68 192 112 1 49 528 13.9
Barlow, J 91 4.8 37 19 38 8 9 219 11.5
Delaney, J 191 5.0 116 59 77 19 14 394 10.4
Davis, S 82 2.2 62 55 44 0 38 370 9.7
Ballenger, C 217 5.9 72 61 61 9 8 343 9.3
Luts, R 95 3.3 46 43 42 3 13 239 8.2
Marshall, M 215 5.7 61 61 73 20 29 293 7.7
Martin, J 170 4.5 83 56 64 4 38 272 7.2
Beller, J 46 1.2 24 31 29 1 16 216 5.8
Plummer, S 110 3.5 47 5 19 10 10 145 4.7
Kreischer, A 13 1.2 6 14 6 0 4 21 1.9
Vandall, C 29 0.8 15 27 34 0 17 67 1.8
Hannan, D 3 1.0 1 0 1 0 1 2 0.7
Clark, D 5 0.5 0 6 0 0 2 6 0.6
-------------------------------------------------------------
Rio Grande 1503 39.6 638 629 600 75 248 3115 82.0
Opponent 1155 30.4 793 540 523 84 308 2742 72.2
Roster
------
Nathan Copas Sr 5-10 G *
Scott Davis Sr 5-10 G *
Donald Clark Jr 5-10 G
Joe Delaney Jr 6-8 C *
Adam Kreischer Jr 5-11 G
Chris Ballenger So 6-6 C/F
Jerry Barlow So 6-5 F *
Randar Luts So 6-3 F
Jason Beller Fr 6-2 G
Mike Marshall Fr 6-4 F *
Joe Martin Fr 6-4 F
Sean Plummer Fr 6-4 F
Cain Vandall Fr 6-0 G
Daniel Hannan ?? ?-? ?
* - starter
Head Coach: Earl Thomas