2000-01 Mid-America Nazarene Pioneers
Overall Record: 30-9 (NAIA Runnerup)
Conference Record: 18-5
Home/Away Record: 13-3 home, 10-4 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Fleming, D 39 35 1272 32.6 344 718 0.479 109 255 0.427 195 244 0.799
Williams, J 39 35 1177 30.2 151 375 0.403 76 218 0.349 126 160 0.788
Mulloy, S 39 35 1034 26.5 188 300 0.627 13 33 0.394 107 138 0.775
Utz, A 39 34 965 24.7 158 235 0.672 1 4 0.250 133 193 0.689
Hardee, J 39 14 636 16.3 67 121 0.554 7 21 0.333 72 97 0.742
Miller, J 35 0 482 13.8 70 108 0.648 1 1 1.000 45 63 0.714
Keeley, M 28 15 548 19.6 31 68 0.456 11 31 0.355 43 52 0.827
Peterson, D 35 0 316 9.0 37 79 0.468 1 5 0.200 26 35 0.743
Pavone, L 4 0 12 3.0 5 9 0.556 0 1 0.000 1 2 0.500
Euler, S 32 1 252 7.9 34 80 0.425 9 30 0.300 9 10 0.900
Hansen, R 38 4 297 7.8 32 72 0.444 1 2 0.500 36 55 0.655
Savell, C 6 0 13 2.2 5 8 0.625 2 3 0.667 2 5 0.400
Tiffany, M 25 1 119 4.8 16 28 0.571 8 12 0.667 11 21 0.524
Harwood, J 10 0 31 3.1 6 12 0.500 2 6 0.333 2 2 1.000
Stimson, S 33 1 279 8.5 11 41 0.268 1 10 0.100 18 27 0.667
Gideon, J 2 0 6 3.0 0 2 0.000 0 2 0.000 0 0 0.000
-------------------------------------------------------------------------------
MNU 39 7825 1155 2256 0.512 242 634 0.382 826 1104 0.748
Opponent 39 7825 1083 2388 0.454 216 725 0.298 565 828 0.682
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Fleming, D 68 1.7 53 89 68 18 47 992 25.4
Williams, J 164 4.2 79 219 107 11 77 504 12.9
Mulloy, S 319 8.2 122 134 102 11 51 496 12.7
Utz, A 334 8.6 104 70 79 16 37 450 11.5
Hardee, J 90 2.3 95 57 39 3 27 213 5.5
Miller, J 125 3.6 50 26 27 27 19 186 5.3
Keeley, M 55 2.0 38 92 42 4 20 116 4.1
Peterson, D 59 1.7 41 14 32 1 7 101 2.9
Pavone, L 5 1.3 2 0 1 1 0 11 2.8
Euler, S 38 1.2 25 11 21 0 12 86 2.7
Hansen, R 70 1.8 54 23 28 7 18 101 2.7
Savell, C 7 1.2 3 0 2 0 1 14 2.3
Tiffany, M 20 0.8 21 4 5 0 8 51 2.0
Harwood, J 9 0.9 3 1 3 0 2 16 1.6
Stimson, S 43 1.3 28 72 42 1 16 41 1.2
Gideon, J 1 0.5 0 0 0 0 0 0 0.0
-------------------------------------------------------------
MNU 1449 37.2 718 812 598 100 342 3378 86.6
Opponent 1211 31.1 871 530 643 106 298 2947 75.6
Roster
------
Steven Euler Sr 6-3 F
Dan Fleming Sr 6-1 G *
Sean Mulloy Sr 6-6 F *
Seth Stimson Jr 6-0 G
Mike Tiffany Jr 6-3 F
Jimmie Williams Jr 6-2 G *
Rhett Hansen So 6-3 F
Joel Hardee So 6-2 F
Jeff Miller So 6-5 F
Adam Utz So 6-4 F *
John Gideon Fr 6-2 G
Jason Harwood Fr 6-2 G
Matt Keeley Fr 6-1 G *
Lou Pavone Fr 6-6 F
David Peterson Fr 6-6 F
Chris Savell Fr ?-? ?
* - starter
Head coach: Rocky Lamar