2000-01 Maryland Terrapins
Overall Record: 25-11 (NCAA Final Four)
Conference Record: 10-6
Home/Away Record: 11-3 home, 6-3 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Dixon, J 36 36 1098 30.5 232 480 0.483 62 151 0.411 128 148 0.865
Baxter, L 36 35 935 26.0 219 387 0.566 1 2 0.500 122 206 0.592
Morris, T 36 36 993 27.6 158 366 0.432 26 90 0.289 97 122 0.795
Mouton, B 36 30 817 22.7 123 242 0.508 17 42 0.405 81 104 0.779
Blake, S 36 36 1036 28.8 83 208 0.399 37 94 0.394 45 63 0.714
Nicholas, D 36 0 596 16.6 85 172 0.494 34 81 0.420 33 47 0.702
Miller, D 36 4 676 18.8 63 146 0.432 13 47 0.277 35 63 0.556
Holden, T 27 0 326 12.1 39 79 0.494 12 25 0.480 31 51 0.608
Mardesich, M 36 1 368 10.2 53 112 0.473 0 0 0.000 24 45 0.533
Wilcox, C 34 1 294 8.6 51 88 0.580 0 0 0.000 20 33 0.606
Cephas, L 14 1 62 4.4 10 19 0.526 1 1 1.000 3 7 0.429
McCall, C 11 0 46 4.2 4 13 0.308 2 7 0.286 3 5 0.600
Badu, E 2 0 3 1.5 0 1 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
Maryland 36 7250 1120 2313 0.484 205 540 0.380 622 894 0.696
Opponent 36 7250 888 2196 0.404 242 705 0.343 587 829 0.708
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Dixon, J 153 4.3 75 93 86 8 95 654 18.2
Baxter, L 286 7.9 112 19 56 55 31 561 15.6
Morris, T 277 7.7 94 68 64 79 32 439 12.2
Mouton, B 145 4.0 98 44 46 9 30 344 9.6
Blake, S 108 3.0 83 248 111 7 57 248 6.9
Nicholas, D 56 1.6 44 86 45 5 22 237 6.6
Miller, D 95 2.6 55 77 38 5 27 174 4.8
Holden, T 61 2.3 50 15 21 13 10 121 4.5
Mardesich, M 92 2.6 45 16 25 11 6 130 3.6
Wilcox, C 73 2.1 44 16 19 18 6 122 3.6
Cephas, L 15 1.1 9 1 1 3 0 24 1.7
McCall, C 7 0.6 2 8 6 0 6 13 1.2
Badu, E 0 0.0 0 1 0 0 0 0 0.0
-------------------------------------------------------------
Maryland 1478 41.1 711 692 518 213 322 3067 85.2
Opponent 1299 36.1 738 444 598 144 262 2605 72.4
Roster
------
LaRon Cephas Sr 6-7 F
Mike Mardesich Sr 7-0 C
Terence Morris Sr 6-9 F *
Earl Badu Jr 6-0 G
Lonny Baxter Jr 6-8 F/C *
Juan Dixon Jr 6-3 G *
Danny Miller Jr 6-8 G/F
Byron Mouton Jr 6-6 G/F *
Steve Blake So 6-3 G *
Tahj Holden So 6-10 F
Calvin McCall So 6-3 G
Drew Nicholas So 6-3 G
Chris Wilcox Fr 6-10 F/C
* - starter
Head Coach: Gary Williams