2000-01 Faulkner Eagles

Overall Record: 34-5 (NAIA Champions)

Conference Record: 15-3

Home/Away Record: 14-2 home, 12-2 away


Player         G   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
------------------------------------------------------------------
Little, P     39  205  347  0.591  34   68  0.500 189  222  0.851
Henry, T      39  207  390  0.531  14   44  0.318 136  168  0.810
Keener, R     39  158  302  0.523  19   60  0.317  57   91  0.626
Cole, K       39  105  240  0.438  65  165  0.394  43   59  0.729
Frazier, D    37   93  192  0.484  20   51  0.392  32   49  0.653
Barrett, F     1    3    4  0.750   0    0  0.000   0    0  0.000
Dioum, M      39   87  183  0.475  16   44  0.364  42   66  0.636
Baxter, B     39   85  193  0.440  27   88  0.307  31   40  0.775
Richardson, J 39   61  134  0.455  29   65  0.446  71   91  0.780
Williams, T   38   64  129  0.496   0    2  0.000  42   77  0.545
Ike, P        10   11   17  0.647   4    6  0.667  17   17  1.000
Kosmatka, J   17   20   46  0.435   1    1  1.000  14   35  0.400
McNeil, Trc   27   22   42  0.524   4    8  0.500  13   18  0.722
McNeil, Trl   31   21   67  0.313   4   20  0.200  19   41  0.463
Thomas, H     12    9   29  0.310   0    2  0.000   7   12  0.583
------------------------------------------------------------------
Faulkner      39 1151 2315  0.497 237  624  0.380 713  986  0.723
Opponent      39  880 2243  0.392 222  733  0.303 670  965  0.694

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Little, P      261   6.7  121   37   69   26   34  633  16.2
Henry, T       261   6.7  105   58   67   18   27  564  14.5
Keener, R      105   2.7   64  108  100    9   54  392  10.1
Cole, K         65   1.7   84   58   70    2   29  318   8.2
Frazier, D     138   3.7   56   63   47    0   41  238   6.4
Barrett, F       5   5.0    1    0    1    0    2    6   6.0
Dioum, M       161   4.1   88   21   46    1   21  232   5.9
Baxter, B      101   2.6   74   38   46    4   23  228   5.8
Richardson, J   88   2.3   56  269   69    5   36  222   5.7
Williams, T    142   3.7   56   22   41   15   29  170   4.5
Ike, P           9   0.9   14   11   12    1    9   43   4.3
Kosmatka, J     57   3.4   29    3   20    2    4   55   3.2
McNeil, Trc     35   1.3   20   11   23    1   13   61   2.3
McNeil, Trl     58   1.9   44   32   29    7   19   65   2.1
Thomas, H       22   1.8   11    3    8    0    2   25   2.1
-------------------------------------------------------------
Faulkner      1588  40.7  823  734  648   91  343 3252  83.4
Opponent      1252  32.1  836  436  672   72  297 2652  68.0

Roster
------
Moussa Dioum            Sr 6-4  F
Treives Henry           Sr 6-5  F
Joe Richardson          Jr 5-11 G
Ben Baxter              So 6-3  G
Donta Frazier           So 6-1  G
Rodney Keener           So 6-0  G
Paul Little             So 6-6  F/C
Travis Williams         So 6-5  F
Kellen Cole             Fr 6-2  G
Terrell McNeil          Fr 6-1  G
Terrence McNeil         Fr 6-1  G
Fred Barrett
Paschal Ike
Jared Kosmatka
Henry Thomas

Coach: Jim Sanderson