2000-01 Cornerstone Golden Eagles
Overall Record: 30-9 (NAIA Final Four)
Conference Record: 10-4
Home/Away Record: 13-1 home, 8-6 away
Player G GS FG FGA Pct 3P 3PA Pct FT FTA Pct
---------------------------------------------------------------------
Zichterman, M 39 39 193 372 0.519 58 136 0.426 158 197 0.802
Robinson, B 39 38 181 393 0.461 47 141 0.333 95 135 0.704
Lanser, Joh 39 39 171 322 0.531 46 104 0.442 100 128 0.781
VandePol, J 35 23 149 204 0.730 0 0 0.000 128 175 0.731
Swadling, A 39 16 128 206 0.621 11 29 0.379 102 169 0.604
Gray, B 39 0 75 199 0.377 69 167 0.413 34 48 0.708
Edwards, B 39 1 89 187 0.476 9 44 0.205 48 77 0.623
Telman, C 39 0 66 129 0.512 12 39 0.308 40 70 0.571
Currie, J 39 39 53 112 0.473 15 42 0.357 58 75 0.773
Wurn, K 33 0 44 80 0.550 1 9 0.111 17 34 0.500
Gray, D 36 0 39 75 0.520 10 18 0.556 21 34 0.618
Lanser, Joe 13 0 8 17 0.471 5 10 0.500 7 10 0.700
Tanis, D 16 0 13 29 0.448 0 0 0.000 3 13 0.231
Chamberlain,B 18 0 12 27 0.444 3 5 0.600 4 9 0.444
Krass, K 4 0 2 3 0.667 0 0 0.000 0 0 0.000
---------------------------------------------------------------------
Cornerstone 39 1223 2355 0.519 286 744 0.384 815 1174 0.694
Opponent 39 1102 2638 0.418 275 819 0.336 527 761 0.693
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Zichterman, M 292 7.5 75 138 91 40 30 602 15.4
Robinson, B 185 4.7 85 88 81 19 62 504 12.9
Lanser, Joh 99 2.5 54 48 56 8 21 488 12.5
VandePol, J 199 5.7 48 45 59 62 20 426 12.2
Swadling, A 106 2.7 97 52 64 6 52 369 9.5
Gray, B 43 1.1 50 41 36 1 16 253 6.5
Edwards, B 95 2.4 41 93 65 12 56 235 6.0
Telman, C 89 2.3 37 32 40 5 14 184 4.7
Currie, J 113 2.9 126 160 72 8 43 179 4.6
Wurn, K 63 1.9 41 40 31 13 23 106 3.2
Gray, D 62 1.7 37 14 20 3 9 109 3.0
Lanser, Joe 9 0.7 6 5 7 1 3 28 2.2
Tanis, D 29 1.8 11 7 9 6 2 29 1.8
Chamberlain, B 21 1.2 12 8 12 0 6 31 1.7
Krass, K 2 0.5 1 1 0 0 0 4 1.0
-------------------------------------------------------------
Cornerstone 1547 39.7 721 772 643 184 357 3547 90.9
Opponent 1397 35.8 918 561 649 80 354 3006 77.1
Roster
------
Ben Chamberlain Sr F
Jason Currie Sr F *
John Lanser Sr G *
Brian Robinson Sr G *
Brad Gray Jr 5-9 G
Andrew Swadling Jr 6-3 F
Mark Zichterman Jr 6-7 C *
Bryan Edwards So 6-0 G
Karl Krass So 6-8 C
Chris Telman So 6-4 F
Justin VandePol So 6-7 C *
Doug Gray Fr 6-4 F
Joe Lanser Fr 6-1 G
Darren Tanis Fr 6-5 F
Keith Wurn Fr 6-3 F
* - starter
Head Coach: Kim Elders