2000-01 Christian Heritage Hawks

Overall Record: 29-8 (NAIA Final Four)

Conference Record:

Home/Away Record:


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Nicholson, B  37    1362 36.8  263  584  0.450 174  411  0.423 131  164  0.799
Reinebach, R  37    1060 28.6  223  372  0.599   2    6  0.333 132  204  0.647
Lowery, T     37    1013 27.4  187  367  0.510  25   72  0.347  83  114  0.728
Casteel, BJ    9     198 22.0   44   75  0.587   0    2  0.000  19   28  0.679
Watson, R     36     992 27.6   63  161  0.391   5   18  0.278  97  132  0.735
Fellows, R    34     316  9.3   43  132  0.326  23   71  0.324  31   37  0.838
Lasker, A     35     705 20.1   56  112  0.500   1    9  0.111  19   44  0.432
Cesar, G      37     545 14.7   29   81  0.358  21   58  0.362  45   49  0.918
Ranney, K     29     177  6.1   31   62  0.500   0    0  0.000  22   39  0.564
Krause, M     37     732 19.8   26   60  0.433   0    2  0.000  26   38  0.684
Crain, D      29     215  7.4   15   33  0.455   0    0  0.000  22   28  0.786
King, M       23     119  5.2   13   26  0.500   0    1  0.000   7    8  0.875
Grove, S      15      62  4.1    5   17  0.294   1    9  0.111   3    4  0.750
Craven, D      6      31  5.2    1    1  1.000   0    0  0.000   1    4  0.250
-------------------------------------------------------------------------------
Ch. Heritage  37    7525       999 2083  0.480 252  659  0.382 638  893  0.714
Opponent      37    7525       892 2115  0.422 266  761  0.350 524  786  0.667

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Nicholson, B   228   6.2  106  100   90   16   71  831  22.5
Reinebach, R   179   4.8  138  142  151    3   47  580  15.7
Lowery, T      241   6.5   98   49   70   43   27  482  13.0
Casteel, BJ     34   3.8   14    6   14    0    4  107  11.9
Watson, R      142   3.9   79  130   78    1   36  228   6.3
Fellows, R      45   1.3   25   10   23    0    7  140   4.1
Lasker, A      187   5.3   54   47   32   11   27  132   3.8
Cesar, G        38   1.0   49   78   25    0   12  124   3.4
Ranney, K       29   1.0   37   14   19    5    5   84   2.9
Krause, M      105   2.8   78   36   23    3   29   78   2.1
Crain, D        37   1.3   38    5   19    1    4   52   1.8
King, M         26   1.1   18    5    8    0    0   33   1.4
Grove, S         7   0.5    6    1    3    0    3   14   0.9
Craven, D        6   1.0    2    2    6    0    0    3   0.5
-------------------------------------------------------------
Ch. Heritage  1449  39.2  742  625  561   83  272 2888  78.1
Opponent      1163  31.4  769  530  527   83  229 2574  69.6

Roster
------
B.J. Casteel            Sr 6-3  G
Gui Cesar               Sr 5-10 G
Brad Nicholson          Sr 6-0  F
Rich Reinebach          Sr 6-4  G
Rodrick Watson          Sr 5-10 G
Shane Grove             Jr 6-1  G
Thomas Lowery           Jr 6-6  C
Kaleb Ranney            Jr 6-5  F
Doug Crain              So 6-5  F
Dave Craven             So 6-6  F
Ryan Fellows            So 6-2  G
Mike King               So 6-6  F
Matt Krause             So 6-2  F
Andrew Lasker           Fr 6-3  G

Head coach: