2000-01 Arizona Wildcats
Overall Record: 28-8 (NCAA Runnerup)
Conference Record: 15-3
Home/Away Record: 13-2 home, 6-3 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Arenas, G 36 33 1044 29.0 208 434 0.479 69 166 0.416 97 134 0.724
Wright, M 36 36 1004 27.9 202 340 0.594 0 3 0.000 157 197 0.797
Woods, L 29 28 879 30.3 133 264 0.504 1 3 0.333 117 141 0.830
Jefferson, R 35 34 961 27.5 147 307 0.479 31 90 0.344 72 110 0.655
Gardner, J 36 36 1165 32.4 114 299 0.381 76 207 0.367 89 110 0.809
Walton, L 36 6 736 20.4 74 176 0.420 9 41 0.220 41 61 0.672
Edgerson, E 34 2 437 12.9 49 85 0.576 0 0 0.000 59 86 0.686
Hanour, T 20 0 175 8.8 19 56 0.339 5 27 0.185 18 20 0.900
Wessel, J 35 5 390 11.1 35 75 0.467 1 3 0.333 21 29 0.724
Frazier, L 32 0 329 10.3 29 77 0.377 0 0 0.000 19 35 0.543
Schwertley, M 10 0 41 4.1 3 10 0.300 1 1 1.000 4 7 0.571
Ash, J 12 0 43 3.6 2 5 0.400 0 1 0.000 9 10 0.900
Ranne, J 9 0 21 2.3 0 3 0.000 0 2 0.000 0 0 0.000
-------------------------------------------------------------------------------
Arizona 36 7225 1015 2131 0.476 193 544 0.355 703 940 0.748
Opponent 36 7225 862 2174 0.397 210 688 0.305 452 669 0.676
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Arenas, G 131 3.6 82 84 101 7 65 582 16.2
Wright, M 281 7.8 85 11 63 10 20 561 15.6
Woods, L 189 6.5 64 62 59 84 19 384 13.2
Jefferson, R 190 5.4 98 94 104 28 27 397 11.3
Gardner, J 109 3.0 62 147 63 2 59 393 10.9
Walton, L 140 3.9 54 115 61 11 39 198 5.5
Edgerson, E 135 4.0 70 8 20 5 18 157 4.6
Hanour, T 28 1.4 9 12 17 3 5 61 3.1
Wessel, J 57 1.6 53 18 19 4 21 92 2.6
Frazier, L 43 1.3 41 29 18 4 10 77 2.4
Schwertley, M 9 0.9 8 1 4 1 0 11 1.1
Ash, J 9 0.8 2 4 7 0 0 13 1.1
Ranne, J 1 0.1 1 0 0 0 0 0 0.0
-------------------------------------------------------------
Arizona 1433 39.8 629 585 536 159 283 2926 81.3
Opponent 1196 33.2 817 473 586 98 221 2386 66.3
Roster
------
John Ash Sr 5-11 G
Eugene Edgerson Sr 6-6 F
Lamont Frazier Sr 6-3 G
Justin Wessel Sr 6-9 F
Loren Woods Sr 7-1 C *
Richard Jefferson Jr 6-7 F *
Michael Wright Jr 6-7 F *
Gilbert Arenas So 6-3 G *
Jason Gardner So 5-10 G *
Luke Walton So 6-8 F
Travis Hanour Fr 6-6 G
Jason Ranne Fr 6-4 G
Mike Schwertley Fr 6-5 F
* - starter
Head Coach: Lute Olson