1999-00 Wisconsin Badgers
Overall Record: 22-14 (NCAA Final Four)
Conference Record: 8-8
Home/Away Record: 11-3 home, 4-9 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Vershaw, M 36 30 1122 31.2 148 326 0.454 21 40 0.525 106 144 0.736
Kowske, A 36 35 990 27.5 137 235 0.583 0 1 0.000 57 88 0.648
Bryant, J 36 22 924 25.7 99 256 0.387 74 200 0.370 24 38 0.632
Boone, R 36 11 592 16.4 74 216 0.343 16 73 0.219 57 78 0.731
Duany, D 34 17 463 13.6 58 160 0.363 47 120 0.392 15 23 0.652
Kelley, M 36 35 1050 29.2 54 96 0.563 6 22 0.273 66 89 0.742
Linton, M 35 18 592 16.9 62 138 0.449 6 17 0.353 27 39 0.692
Penney, K 34 6 433 12.7 45 135 0.333 23 77 0.299 14 19 0.737
Wills, C 36 5 561 15.6 50 135 0.370 9 33 0.273 23 34 0.676
Davis, T 36 1 364 10.1 28 73 0.384 3 17 0.176 18 40 0.450
Swartz, J 17 0 79 4.6 7 13 0.538 0 0 0.000 11 21 0.524
Faust, E 8 0 12 1.5 2 4 0.500 1 1 1.000 1 2 0.500
Smith, R 11 0 18 1.6 1 6 0.167 1 1 1.000 1 2 0.500
-------------------------------------------------------------------------------
Wisconsin 36 7200 765 1793 0.427 207 602 0.344 420 617 0.681
Opponent 36 7200 683 1720 0.397 189 551 0.343 452 652 0.693
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Vershaw, M 153 4.3 69 118 67 26 21 423 11.8
Kowske, A 222 6.2 102 15 37 27 10 331 9.2
Bryant, J 87 2.4 59 45 29 4 28 296 8.2
Boone, R 110 3.1 66 57 51 13 34 221 6.1
Duany, D 57 1.7 35 14 22 6 9 178 5.2
Kelley, M 83 2.3 112 114 35 8 95 180 5.0
Linton, M 95 2.7 58 27 47 13 10 157 4.5
Penney, K 48 1.4 29 27 42 1 8 127 3.7
Wills, C 92 2.6 78 16 28 4 5 132 3.7
Davis, T 54 1.5 36 45 35 0 13 77 2.1
Swartz, J 10 0.6 10 0 4 0 3 25 1.5
Faust, E 3 0.4 1 0 1 0 0 6 0.8
Smith, R 3 0.3 3 0 0 0 0 4 0.4
-------------------------------------------------------------
Wisconsin 1107 30.8 658 478 398 102 236 2157 59.9
Opponent 1173 32.6 630 361 513 98 177 2007 55.8
Roster
------
Jon Bryant Sr 6-2 G *
Duany Duany Sr 6-5 F/G
Roy Boone Jr 6-3 G
Mike Kelley Jr 6-3 G *
Andy Kowske Jr 6-8 F *
Maurice Linton Jr 6-8 F *
Robert Smith Jr 6-8 F
Mark Vershaw Jr 6-9 F *
Travon Davis So 5-10 G
Eric Faust So 6-7 F
Charlie Wills So 6-8 F
Kirk Penney Fr 6-5 G
Julian Swartz Fr 6-6 F
* - starter
Head Coach: Dick Bennett