1999-00 Ozarks (MO) Bobcats

Overall Record: 25-9 (NAIA Runnerup)

Conference Record: 7-5

Home/Away Record: 12-1 home, 8-6 away


Player         G GS   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
---------------------------------------------------------------------
Dalton, A     34 34  277  499  0.555   9   23  0.391 161  193  0.834
Cook, A       34 34  202  337  0.599  31   64  0.484  53   96  0.552
Mehrhoff, J   34 33  115  299  0.385  99  260  0.381  20   27  0.741
Ipock, A      34 20  138  272  0.507   1    8  0.125  55   75  0.733
Mays, K       34 34   91  205  0.444  39  106  0.368  85  105  0.810
Cotton, M     33  3   95  200  0.475  49  115  0.426  24   33  0.727
Culver, W     34  2   87  204  0.426  39  106  0.368  33   47  0.702
Waller, C     17 10   27   59  0.458   9   30  0.300  51   60  0.850
Fausett, T    34  0   33   83  0.398   5   22  0.227  34   38  0.895
Ledgerwood, P 34  0   34  101  0.337   7   41  0.171  29   48  0.604
Steens, G     16  0   12   18  0.667   0    0  0.000   6   10  0.600
Hiebert, C    16  0    4   10  0.400   1    6  0.167   0    0  0.000
---------------------------------------------------------------------
Ozarks        34    1115 2287  0.488 289  781  0.370 551  732  0.753
Opponent      34    1039 2275  0.457 279  806  0.346 439  638  0.688

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Dalton, A      206   6.1   71   66   76    4   29  724  21.3
Cook, A        161   4.7   82   56   56    5   38  488  14.4
Mehrhoff, J     82   2.4   47   60   55    6   34  349  10.3
Ipock, A       229   6.7   94   44   60   17   43  332   9.8
Mays, K         61   1.8   67  190   98    2   58  306   9.0
Cotton, M      106   3.2   52   33   35    4   25  263   8.0
Culver, W       64   1.9   52   51   62    3   37  246   7.2
Waller, C       49   2.9   24   23   17    0   22  114   6.7
Fausett, T      88   2.6   47   27   39    3   14  105   3.1
Ledgerwood, P   94   2.8   61   29   35    5   17  104   3.1
Steens, G       15   0.9   10    0    8    3    2   30   1.9
Hiebert, C       4   0.3    2    4    5    0    1    9   0.6
-------------------------------------------------------------
Ozarks        1282  37.7  609  583  546   52  320 3070  90.3
Opponent      1315  38.7  676  475  667   72  266 2796  82.2

Roster
------
Micah Cotton            Sr 6-4  F
Aaron Dalton            Sr 6-5  C   *
Tommy Fausett           Sr 6-3  F
Jeremiah Mehrhoff       Sr 6-0  G   *
Adam Cook               Jr 6-4  F   *
Chris Waller            Jr 6-2  G
Wes Culver              So 5-11 G
Adam Ipock              So 6-6  F   *
Kyle Mays               So 5-8  G   *
Caleb Hiebert           Fr 6-0  G
Patrick Ledgerwood      Fr 6-1  G
Guus Steens             Fr 7-0  C

* - starter