1999-00 Olivet Nazarene Tigers

Overall Record: 30-9 (NAIA Final Four)

Conference Record: 11-1

Home/Away Record: 12-0 home, 10-6 away


Player         G     MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Coomler, L    39    1093 28.0  266  529  0.503  69  168  0.411 146  169  0.864
Freeman, Z    39    1222 31.3  287  482  0.595   6   32  0.188 125  166  0.753
Neal, D       38    1035 27.2  216  382  0.565   0    3  0.000 142  178  0.798
McCauley, B   39     953 24.4  110  250  0.440  74  173  0.428  46   55  0.836
Roberts, A    26     268 10.3   33   74  0.446  29   63  0.460  11   14  0.786
Mulligan, J   36     506 14.1   49  125  0.392   6   23  0.261  29   43  0.674
Field, T      39     902 23.1   50  119  0.420  18   51  0.353  26   36  0.722
Moore, H      35     538 15.4   37  109  0.339   8   23  0.348  20   37  0.541
Park, J       35     308  8.8   36   79  0.456  13   35  0.371  15   21  0.714
Carr, P       25     135  5.4   18   41  0.439   7   17  0.412   7   11  0.636
Langenau, B   25     107  4.3   13   25  0.520   1    1  1.000   8   15  0.533
Hodge, T       7      12  1.7    2    3  0.667   2    3  0.667   3    4  0.750
Miller, K     37     466 12.6   14   46  0.304   2    6  0.333  11   31  0.355
Garner, R      9      52  5.8    1   10  0.100   1    5  0.200   2    2  1.000
Hodge, S      17      64  3.8    0    4  0.000   0    2  0.000   8   11  0.727
Price, J       1       1  1.0    0    0  0.000   0    0  0.000   0    0  0.000
Wear, C        2       1  0.5    0    0  0.000   0    0  0.000   0    0  0.000
-------------------------------------------------------------------------------
Olivet Naz    39    7800      1132 2278  0.497 236  605  0.390 599  793  0.755
Opponent      39    7800       952 2336  0.408 295  878  0.336 475  702  0.677

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Coomler, L     164   4.2   90  123  105    6   53  747  19.2
Freeman, Z     317   8.1   72  110   72   47   68  705  18.1
Neal, D        302   7.9   94   61   56   17   44  574  15.1
McCauley, B     92   2.4   87  107   55    0   33  340   8.7
Roberts, A      37   1.4   20   15   20    3    7  106   4.1
Mulligan, J    102   2.8   40   26   41   19   11  133   3.7
Field, T        94   2.4   64  190  106    1   43  144   3.7
Moore, H       111   3.2   43   56   44    4   37  102   2.9
Park, J         44   1.3   20   27   22    2   21  100   2.9
Carr, P         17   0.7   12   14   15    1    7   50   2.0
Langenau, B     36   1.4   12    3    7    0    1   35   1.4
Hodge, T         1   0.1    0    1    5    0    0    9   1.3
Miller, K       71   1.9   43   69   58    2   20   41   1.1
Garner, R        2   0.2    6    7   10    0    1    5   0.6
Hodge, S         5   0.3    7   22    5    0    0    8   0.5
Price, J         0   0.0    0    0    0    0    0    0   0.0
Wear, C          0   0.0    0    0    0    0    0    0   0.0
-------------------------------------------------------------
Olivet Naz    1442  37.0  610  831  621  102  346 3099  79.5
Opponent      1202  30.8  646  492  607   79  318 2674  68.6

Roster
------
Lee Coomler             Sr 6-4  F
Tyler Field             Sr 6-0  G
Brian McCauley          Sr 6-3  G
Jason Mulligan          Sr 6-7  F
Drew Neal               Sr 6-8  F
Paul Carr               Jr 6-0  G
Kenny Miller            Jr 6-1  G
Hercules Moore          Jr 6-1  G
Craig Wear              Jr 6-5  F
Zach Freeman            So 6-9  F
Rusty Garner            So 6-0  G
Ben Langenau            So 6-4  F
Jeff Park               So 6-1  G
Scott Hodge             Fr 5-10 G
Jason Price             Fr 6-5  F
Andy Roberts            Fr 6-1  G
Tony Hodge              ?? ?-?  ?