1999-00 Huntington (IN) Foresters
Overall Record: 34-5 (NAIA Final Four)
Conference Record: 15-2
Home/Away Record: 15-1 home, 10-3 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
LaGrange, G 39 38 1263 32.4 332 679 0.489 54 141 0.383 110 167 0.659
Porter, D 39 38 1142 29.3 194 385 0.504 64 156 0.410 73 100 0.730
Garber, B 39 36 1218 31.2 126 250 0.504 46 96 0.479 81 118 0.686
Holler, B 38 36 1268 33.4 96 201 0.478 55 129 0.426 113 124 0.911
Snodgrass, B 39 34 1112 28.5 99 265 0.374 58 167 0.347 82 124 0.661
Gaff, J 37 2 579 15.6 119 233 0.511 0 7 0.000 46 60 0.767
Ferrell, E 39 0 295 7.6 42 120 0.350 28 74 0.378 7 12 0.583
Kurzen, A 39 6 469 12.0 35 101 0.347 29 80 0.363 19 24 0.792
Wright, P 20 0 108 5.4 15 33 0.455 4 12 0.333 10 10 1.000
Leer, W 27 0 179 6.6 19 43 0.442 2 7 0.286 12 23 0.522
Hill, A 28 0 202 7.2 8 17 0.471 4 12 0.333 15 19 0.789
Miller, G 13 0 37 2.8 4 7 0.571 0 0 0.000 2 5 0.400
Reusser, N 4 0 8 2.0 1 3 0.333 0 2 0.000 0 0 0.000
Strom, E 8 0 20 2.5 1 3 0.333 1 2 0.500 0 0 0.000
Willard, M 1 0 1 1.0 0 0 0.000 0 0 0.000 0 0 0.000
-------------------------------------------------------------------------------
Huntington 39 7900 1091 2340 0.466 345 885 0.390 570 786 0.725
Opponent 39 7900 977 2289 0.427 213 649 0.328 481 665 0.723
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
LaGrange, G 287 7.4 106 99 100 41 32 828 21.2
Porter, D 244 6.3 80 73 52 37 41 525 13.5
Garber, B 186 4.8 70 117 42 26 59 379 9.7
Holler, B 99 2.6 74 201 70 2 48 360 9.5
Snodgrass, B 108 2.8 86 74 45 6 45 338 8.7
Gaff, J 151 4.1 89 37 41 18 17 284 7.7
Ferrell, E 82 2.1 26 20 19 7 6 119 3.1
Kurzen, A 46 1.2 35 36 30 3 10 118 3.0
Wright, P 15 0.8 4 9 11 0 2 44 2.2
Leer, W 34 1.3 13 16 8 3 3 52 1.9
Hill, A 13 0.5 18 39 24 0 12 35 1.3
Miller, G 9 0.7 6 1 3 0 0 10 0.8
Reusser, N 1 0.3 1 0 0 0 0 2 0.5
Strom, E 2 0.3 2 0 4 0 1 3 0.4
Willard, M 1 1.0 0 0 0 0 0 0 0.0
-------------------------------------------------------------
Huntington 1432 36.7 610 722 449 143 276 3097 79.4
Opponent 1349 34.6 724 556 551 73 269 2648 67.9
Roster
------
Brodie Garber Sr 6-4 G/F *
Brandon Holler Sr 6-0 G *
Gabe LaGrange Sr 6-7 F *
Joe Gaff Jr 6-6 F
Eric Ferrell So 6-6 F
Andy Kurzen So 6-2 G
David Porter So 6-5 F *
Adam Hill Fr 6-1 G
Wade Leer Fr 6-7 F
Greg Miller Fr 6-7 C
Nate Reusser Fr 6-2 G
Brett Snodgrass Fr 6-1 G *
Mike Willard Fr 6-3 F
Paul Wright Fr 6-2 G
Eric Strom ?? ?-? ?