1999-00 Georgetown Tigers

Overall Record: 34-5 (NAIA Runnerup)

Conference Record: 8-3

Home/Away Record: 16-0 home, 7-4 away


Player         G GS  MIN  MPG   FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Carlton, W    39 38 1051 26.9  283  483  0.586  17   43  0.395 188  263  0.715
Williams, M   36 24  903 25.1  158  388  0.407  92  221  0.416  66   87  0.759
Cox, T        36 31  848 23.6  185  319  0.580  10   28  0.357  91  134  0.679
Bell, A       27 16  524 19.4   79  159  0.497   4   23  0.174  49   75  0.653
Bankston, J   39  3  689 17.7  112  171  0.655   0    0  0.000  59   98  0.602
Ward, R       37 32  825 22.3   90  189  0.476  21   62  0.339  53   84  0.631
Love, L       38 35 1037 27.3   85  185  0.459  28   76  0.368  62   80  0.775
Fawns, B      37  4  479 12.9   72  134  0.537   4   17  0.235  54   73  0.740
Olinger, A    38  5  569 15.0   74  156  0.474  10   28  0.357  44   58  0.759
King, G       30  2  327 10.9   59  111  0.532   9   24  0.375  13   20  0.650
Dawson, D     36  2  306  8.5   46  105  0.438  28   71  0.394  11   12  0.917
Richardson, M 17  2  228 13.4   20   40  0.500  14   32  0.438   0    1  0.000
Asher, S      16  1  139  8.7   17   32  0.531   7   18  0.389   7    9  0.778
-------------------------------------------------------------------------------
Georgetown    39    7925      1280 2472  0.518 244  643  0.379 697  994  0.701
Opponent      39    7925       988 2425  0.407 268  809  0.331 492  723  0.680

Player         REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
-------------------------------------------------------------
Carlton, W     366   9.4   88   72   82   19   56  771  19.8
Williams, M    124   3.4   79   94   86    4   74  474  13.2
Cox, T         174   4.8   95   44   87   19   25  471  13.1
Bell, A        101   3.7   31   38   41   10   36  211   7.8
Bankston, J    188   4.8   90   15   59   61   17  283   7.3
Ward, R        112   3.0   86   87   54    8   69  254   6.9
Love, L         89   2.3   63  161   73    2   48  260   6.8
Fawns, B       112   3.0   27   22   28    1   14  202   5.5
Olinger, A      77   2.0   42   54   49    6   44  202   5.3
King, G         49   1.6   38   20   26    0   14  140   4.7
Dawson, D       51   1.4   44   27   27    4   18  131   3.6
Richardson, M   30   1.8   20   48   25    2   14   54   3.2
Asher, S        24   1.5   15   21   16    3   14   48   3.0
-------------------------------------------------------------
Georgetown    1661  42.6  718  703  653  139  443 3501  89.8
Opponent      1246  31.9  754  450  741   73  349 2736  70.2

Roster
------
Julian Bankston         Sr 6-10 C
Will Carlton            Sr 6-9  F   *
Todd Cox                Sr 6-8  F   *
Darren Dawson           Sr 6-4  G
Billy Ray Fawns         Sr 6-8  F
Michael Richardson      Sr 6-0  G
Ricky Ward              Sr 6-2  G   *
Mark Williams           Sr 6-3  G   *
Alfred Bell             Jr 6-4  G
Gerald King             Jr 6-4  G
Lee Love                Jr 6-0  G   *
Ashley Olinger          So 6-3  G
Steven Asher            Fr 6-4  G

* - starter