1999-00 Florida Gators
Overall Record: 29-8 (NCAA Runnerup)
Conference Record: 12-4
Home/Away Record: 15-1 home, 5-3 away
Player G GS MIN MPG FG FGA Pct 3P 3PA Pct FT FTA Pct
-------------------------------------------------------------------------------
Miller, M 37 37 1058 28.6 175 368 0.476 47 139 0.338 124 170 0.729
Haslem, U 37 37 830 22.4 169 292 0.579 0 0 0.000 99 155 0.639
Harvey, D 37 9 746 20.2 144 284 0.507 0 1 0.000 86 141 0.610
Weaks, K 37 20 877 23.7 131 250 0.524 56 135 0.415 53 59 0.898
Dupay, T 37 37 853 23.1 94 239 0.393 62 159 0.390 68 87 0.782
Wright, B 35 28 832 23.8 95 189 0.503 11 37 0.297 88 109 0.807
Nelson, B 37 0 691 18.7 102 243 0.420 49 113 0.434 46 54 0.852
Bonner, M 36 0 485 13.5 66 150 0.440 16 56 0.286 26 30 0.867
Hamilton, J 37 8 587 15.9 72 147 0.490 14 50 0.280 15 23 0.652
Parker, M 37 9 516 13.9 49 124 0.395 11 41 0.268 19 50 0.380
King, R 7 0 10 1.4 4 7 0.571 0 0 0.000 4 7 0.571
Davis, A 4 0 8 2.0 2 3 0.667 0 0 0.000 0 0 0.000
Kliewer, D 4 0 7 1.8 1 3 0.333 0 1 0.000 0 0 0.000
-------------------------------------------------------------------------------
Florida 37 7500 1104 2299 0.480 266 732 0.363 628 885 0.710
Opponent 37 7500 899 2138 0.420 234 713 0.328 516 807 0.639
Player REB Avg PF AST TO BLK STL PTS Avg
-------------------------------------------------------------
Miller, M 243 6.6 70 91 71 15 46 521 14.1
Haslem, U 189 5.1 113 33 74 29 31 437 11.8
Harvey, D 258 7.0 101 37 60 31 27 374 10.1
Weaks, K 99 2.7 71 76 43 17 56 371 10.0
Dupay, T 59 1.6 59 97 65 2 35 318 8.6
Wright, B 158 4.5 98 71 79 15 32 289 8.3
Nelson, B 57 1.5 71 110 102 6 60 299 8.1
Bonner, M 115 3.2 65 15 22 9 11 174 4.8
Hamilton, J 64 1.7 49 44 33 4 42 173 4.7
Parker, M 68 1.8 49 36 44 11 25 128 3.5
King, R 3 0.4 0 0 2 0 0 12 1.7
Davis, A 2 0.5 0 0 3 2 0 4 1.0
Kliewer, D 2 0.5 2 1 0 0 0 2 0.5
-------------------------------------------------------------
Florida 1452 39.2 748 611 598 141 365 3102 83.8
Opponent 1258 34.0 797 493 723 130 258 2548 68.9
Roster
------
Kenyan Weaks Sr 6-4 G *
Major Parker Jr 6-4 F
Brent Wright Jr 6-8 F *
Teddy Dupay So 5-10 G *
Udonis Haslem So 6-7 C *
Ronnie King So 5-11 G
David Kliewer So 6-2 G
Mike Miller So 6-8 F *
Matt Bonner Fr 6-9 F
Adriel Davis Fr 6-5 F
Justin Hamilton Fr 6-3 G
Donnell Harvey Fr 6-8 F
Brett Nelson Fr 6-3 G
* - starter
Head Coach: Billy Donovan