1996-97 Division I Scoring Leaders
----------------------------------
                                        Yr  G   FG-FGA   %   3P-3PA   %   FT-FTA   %   PTS  AVG
 1.  Charles Jones, Long Island         Jr 30  338-750 45.1 109-303 36.0 118-186 63.4  903 30.1
 2.  Ed Gray, California                Sr 26  224-486 46.1  38-126 30.2 158-200 79.0  644 24.8
 3.  Adonal Foyle, Colgate              Jr 28  277-490 56.5   1-7   14.3 127-261 48.7  682 24.4
 4.  Raymond Tutt, Cal-Santa Barbara    Jr 27  221-429 51.5  55-118 46.6 152-190 80.0  649 24.0
 5.  Antonio Daniels, Bowling Green     Sr 32  279-510 54.7  45-104 43.3 164-211 77.7  767 24.0
 6.  Donnie Carr, LaSalle               Fr 27  209-597 35.0  99-289 34.3 129-168 76.8  646 23.9
 7.  Oliver Saint-Jean, San Jose State  Jr 26  225-457 49.2  26-71  36.6 143-196 73.0  619 23.8
 8.  James Cotton, Long Beach State     Jr 27  196-446 43.9  63-171 36.8 179-215 83.3  634 23.5
 9.  Roderick Blakney, S Carolina St    Jr 28  216-512 42.2  61-161 37.9 162-216 75.0  655 23.4
10.  Cory Carr, Texas Tech              Jr 28  213-499 42.7  94-249 37.8 126-159 79.2  646 23.1
11.  Victor Page, Georgetown            So 30  234-619 37.8  76-204 37.3 138-190 72.6  682 22.7
12.  Randy Bolden, Texas Southern       Jr 28  180-490 36.7  80-247 32.4 186-248 75.0  626 22.4
13.  Kenderick Franklin, Nicholls State Jr 26  195-415 47.0  56-166 33.7 126-161 78.3  572 22.0
14.  Keith Van Horn, Utah               Sr 32  248-504 49.2  58-150 38.7 151-167 90.4  705 22.0
15.  Bonzi Wells, Ball State            Jr 29  229-492 46.5  25-104 24.0 154-223 69.1  637 22.0
16.  Isaac Fontaine, Washington State   Sr 30  220-443 49.7  75-170 44.1 142-180 78.9  657 21.9
17.  Vincent Rainey, Murray State       Sr 30  228-515 44.3  19-68  27.9 181-234 77.4  656 21.9
18.  Reggie Freeman, Texas              Sr 30  209-550 38.0  66-222 29.7 170-221 76.9  654 21.8
19.  Danny Fortson, Cincinnati          Jr 33  243-392 62.0   0-1    0.0 217-281 77.2  703 21.3
20.  Greg Smith, Delaware               Sr 31  241-396 60.9   0-3    0.0 178-236 75.4  660 21.3
21.  Jason Daisy, Northern Iowa         Sr 28  192-423 45.4  34-85  40.0 175-220 79.5  593 21.2
22.  Pat Garrity, Notre Dame            Jr 30  221-457 48.4  39-102 38.2 152-196 77.6  633 21.1
23.  Troy Hudson, Southern Illinois     Jr 30  209-534 39.1 134-362 37.0  79-96  82.3  631 21.0
24.  Deteri Mayes, Murray State         Jr 30  227-466 48.7  83-202 41.1  92-114 80.7  629 21.0
25.  Nate Langley, George Mason         Sr 27  210-491 42.8  53-177 29.9  91-136 66.9  564 20.9


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com