1996-97 NCAA Division I Field Goal Percentage Leaders
-----------------------------------------------------
Yr G FG FGA PCT
1. Todd MacCulloch, Washington So 28 163 241 67.6
2. Sean Scott, Central Connecticut State Sr 24 128 191 67.0
3. Rosell Ellis, McNeese State Sr 30 213 319 66.8
4. Ed Sears, Ohio University Sr 27 156 241 64.7
5. Lorenzo Coleman, Tennessee Tech Sr 28 198 307 64.5
6. Chianti Roberts, Oklahoma State Sr 32 178 285 62.5
7. Danny Fortson, Cincinnati Jr 33 243 392 62.0
8. Evan Eschmeyer, Northwestern Jr 29 147 240 61.3
9. Greg Smith, Delaware Sr 31 241 396 60.9
10. Tim Duncan, Wake Forest Sr 31 234 385 60.8
11. Danny Moore, Southwest Missouri State So 33 215 357 60.2
12. Alexander Koul, George Washington Jr 29 163 271 60.1
13. Clint Ford, Western Illinois Sr 25 155 260 59.6
14. Curtis Simmons, Ohio University Sr 24 158 268 59.0
15. Casey Shaw, Toledo Jr 27 162 275 58.9
If U can fill in any gaps, or have any questions/comments/corrections,
Drop me a line:
jazzyj@netcom.com