1996-97 NCAA Division I Blocked Shot Leaders
--------------------------------------------
                                                Yr  G  BLK  AVG
 1.  Adonal Foyle, Colgate                      Jr 28  180  6.4
 2.  Lorenzo Coleman, Tennessee Tech            Sr 28  134  4.8
 3.  Richard Lugo, St Francis (NY)              Fr 28  125  4.5
 4.  Jerome James, Florida A&M                  Jr 27  119  4.4
 5.  Kelvin Cato, Iowa State                    Sr 28  118  4.2
 6.  Rodger Farrington, Arizona State           Sr 27  113  4.2
 7.  Keon Clark, UNLV                           Jr 29  112  3.9
 8.  Calvin Booth, Penn State                   So 27   92  3.4
 9.  Erik Nelson, Vermont                       Jr 22   73  3.3
10.  Tim Duncan, Wake Forest                    Sr 31  102  3.3
11.  Brian Skinner, Baylor                      Jr 30   97  3.2
12.  Jason Lawson, Villanova                    Sr 34  105  3.1
13.  Kirill Misyuchenko, The Citadel            Jr 27   83  3.1
14.  Peter Aluma, Liberty                       Sr 32   97  3.0
15.  Brad Millard, St Mary's (CA)               So 31   92  3.0


If U can fill in any gaps, or have any questions/comments/corrections, Drop me a line: jazzyj@netcom.com