1995-96 Division I Scoring Leaders
----------------------------------
Yr G FG-FGA % 3P-3PA % FT-FTA % PTS AVG
1. Kevin Granger, Texas Southern Sr 24 194-392 49.5 30-86 34.9 230-290 79.3 648 27.0
2. Marcus Brown, Murray State Sr 29 254-536 47.4 74-175 42.3 185-220 84.1 767 26.4
3. Bubba Wells, Austin Peay Jr 30 312-568 54.9 34-78 43.6 131-173 75.7 789 26.3
4. JaFonde Williams, Hampton Sr 26 220-534 41.2 83-228 36.4 146-183 79.8 669 25.7
5. Bonzi Wells, Ball State So 28 269-544 49.4 31-92 33.7 143-202 70.8 712 25.4
6. Anquell McCollum, Western Carolina Sr 30 257-566 45.4 99-241 41.1 138-166 83.1 751 25.0
7. Allen Iverson, Georgetown So 37 312-650 48.0 87-238 36.6 215-317 67.8 926 25.0
8. Eddie Benton, Vermont Sr 26 187-500 37.4 69-201 34.3 193-229 84.3 636 24.5
9. Matt Alosa, New Hampshire Sr 26 199-476 41.8 76-220 34.5 150-180 83.3 624 24.0
10. Ray Allen, Connecticut Jr 35 292-618 47.2 115-247 46.6 119-147 81.0 818 23.4
11. Michael Hart, Tennessee-Martin Sr 27 246-436 56.4 1-1 100.0 123-172 71.5 616 22.8
12. Tunji Awojobi, Boston University Jr 29 253-435 58.2 3-23 13.0 149-211 70.6 658 22.7
13. Darren McLinton, James Madison Sr 30 213-501 42.5 122-294 41.5 132-154 85.7 680 22.7
14. Reggie Elliott, Mercer Sr 29 226-555 40.7 54-191 28.3 150-188 79.8 656 22.6
15. Jeff Nordgaard, Wisc-Green Bay Sr 29 277-500 55.4 8-25 32.0 93-128 72.7 655 22.6
16. Reggie Freeman, Texas Jr 31 237-630 37.6 87-270 32.2 134-183 73.2 695 22.4
17. Anthony Harris, Hawaii Sr 28 219-443 49.4 24-73 32.9 164-197 83.2 626 22.4
18. Jason Daisy, Northern Iowa Jr 27 208-425 48.9 68-162 42.0 119-163 73.0 603 22.3
19. Chris McGuthrie, Mount St Mary's Sr 29 229-524 43.7 102-261 39.1 87-108 80.6 647 22.3
20. John Wallace, Syracuse Sr 38 293-599 48.9 37-88 42.0 222-291 76.3 845 22.2
21. Curtis McCants, George Mason Jr 27 200-453 44.2 39-125 31.2 155-186 83.3 594 22.0
22. Sam Bowie, Southeastern Louisiana Sr 27 208-458 45.4 59-183 32.2 115-165 69.7 590 21.9
23. Craig Thames, Toledo Sr 32 216-441 49.0 59-146 40.4 146-206 84.1 697 21.8
24. Ronnie Henderson, Louisiana State Jr 23 183-397 46.1 49-146 33.6 87-127 68.5 502 21.8
25. Marcus Mann, Mississippi Valley St Sr 29 251-415 60.5 1-2 50.0 126-197 64.0 629 21.7
If U can fill in any gaps, or have any questions/comments/corrections,
Drop me a line:
jazzyj@netcom.com