1996-96 NCAA Division I Blocked Shot Leaders
--------------------------------------------
Yr G BLK AVG
1. Keith Closs, Central Connecticut State So 28 178 6.4
2. Adonal Foyle, Colgate So 29 165 5.7
3. Roy Rogers, Alabama Sr 32 156 4.9
4. Jerome James, Florida A&M So 27 119 4.4
5. Alan Tomidy, Marist Sr 29 113 3.9
5. Peter Aluma, Liberty Jr 29 113 3.9
7. Marcus Camby, Massachusetts Jr 33 128 3.9
8. Tim Duncan, Wake Forest Jr 32 120 3.8
9. Calvin Booth, Penn State Fr 28 101 3.6
10. Lorenzo Coleman, Tennessee Tech Jr 28 96 3.4
11. David Cully, William & Mary Sr 25 84 3.4
12. Jelani McCoy, UCLA Fr 31 102 3.3
13. Erick Dampier, Mississippi State Jr 34 106 3.1
14. Brian Skinner, Baylor So 27 82 3.0
15. Jason Lawson, Villanova Jr 32 96 3.0
If U can fill in any gaps, or have any questions/comments/corrections,
Drop me a line:
jazzyj@netcom.com